CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 05/31/2023ELIGIBLE LIST EXPIRES: 06/01/2027
CSC#: 60-778TYPE: OC TITLE: FIREFIGHTER NYS#: 60-778


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 APPOINTED BOWEN, KONGO ALBANY, NY 12202 5.0 105.0
1 APPOINTED ECKERSON, BENJAMIN MILTON, NY 12547 5.0 105.0
2 APPOINTED SCOTT, ADAM TROY, NY 12180 5.0 100.0
2 ACTIVE ROSI, JOSEPH ALBANY, NY 12203 0.0 100.0
2 ACTIVE VICK, JEFFREY ALBANY, NY 12203 0.0 100.0
2 APPOINTED CASHIN, DANIEL COHOES, NY 12047 5.0 100.0
2 ACTIVE HARRIS JR, JEFFREY ALBANY, NY 12205 0.0 100.0
2 APPOINTED FEBUS, FRANKIE ALBANY, NY 12205 0.0 100.0
2 APPOINTED VINCIGUERRA, DAVID AMSTERDAM, NY 12010 0.0 100.0
2 APPOINTED TYLER, EMERSON ALBANY, NY 12204 0.0 100.0
2 ACTIVE ARANGO, JAMES ALBANY, NY 12203 0.0 100.0
2 ACTIVE RENTZ, ZACHARY WATERVLIET, NY 12189 0.0 100.0
2 APPOINTED AUSTIN, ERIC CANAAN, NY 12029 0.0 100.0
2 ACTIVE FERRARA, DANIEL POUGHKEEPSIE, NY 12601 0.0 100.0
2 ACTIVE ALLEN, MASON ALBANY, NY 12208 0.0 100.0
2 APPOINTED FEULNER, RYAN HADLEY, NY 12835 0.0 100.0
3 APPOINTED FOREZZI, ANTHONY GLENMONT, NY 12077 0.0 95.0
3 ACTIVE REICHERTER, WILLIAM NEW HAMPTON, NY 10958 0.0 95.0
3 ACTIVE DOUGHERTY, MICHAEL ALBANY, NY 12209 0.0 95.0
3 ACTIVE NICHOLSON, BRIAN ALBANY, NY 12203 0.0 95.0
3 ACTIVE GLASSER, JARED ALBANY, NY 12203 0.0 95.0
3 ACTIVE MANOR, JEFFREY ALBANY, NY 12203 0.0 95.0
3 ACTIVE THOMAS, KRAIG WALLKILL, NY 12589 0.0 95.0
3 ACTIVE MILLNER, DANIEL BRONX, NY 10470 0.0 95.0
3 ACTIVE TYCHOSTUP, CRAIG WATERFORD, NY 12188 0.0 95.0
3 ACTIVE CARVILL, KC LATHAM, NY 12110 0.0 95.0
3 ACTIVE MINERVINI, MICHAEL MALTA, NY 12020 0.0 95.0
3 ACTIVE HOUSER, JUSTIN RENSSELAER, NY 12144 0.0 95.0
3 ACTIVE CULLEN, AIDAN FREEHOLD, NY 12431 0.0 95.0
3 ACTIVE DORATO, THOMAS ALBANY, NY 12208 0.0 95.0
3 ACTIVE LEE, TYLER MENANDS, NY 12204 0.0 95.0
3 ACTIVE FARRELL, PHILLIP ALBANY, NY 12208 0.0 95.0
3 ACTIVE SWISTAK, ZACH NASSAU, NY 12123 0.0 95.0
3 ACTIVE NOWAK, JORDAN SCHENECTADY, NY 12303 0.0 95.0
3 ACTIVE LEVANDOWSKI, SCOTT CLARKSVILLE, NY 12041 0.0 95.0
3 ACTIVE SCARLETT, JORDAN DELMAR, NY 12054 0.0 95.0
3 ACTIVE BUFFETT, MATTHEW MELROSE, NY 12121 0.0 95.0
3 ACTIVE TUCKER, KIEAR BALLSTON SPA, NY 12020 0.0 95.0
3 ACTIVE DOUGHERTY, TIMOTHY ALBANY, NY 12209 0.0 95.0
3 ACTIVE ALLEN, GRIFFIN ALBANY, NY 12209 0.0 95.0
3 ACTIVE MESERVEY, BRIAN SCHENECTADY, NY 12309 0.0 95.0
3 ACTIVE CUOCCIO, MATTHEW ASTORIA, NY 11105 0.0 95.0
3 ACTIVE THOMAS, DAVID WALLKILL, NY 12589 95.0
3 ACTIVE KRELL, KYLE RAVENA, NY 12143 0.0 95.0
3 ACTIVE GOES, CHRISTOPHER LATHAM, NY 12110 0.0 95.0
4 ACTIVE BROWN, ETHAN TROY, NY 12183 0.0 90.0
4 ACTIVE HAMILTON, DAVID BINGHAMTON, NY 13901 0.0 90.0
4 ACTIVE WING, MATTHEW ALBANY, NY 12208 0.0 90.0
4 ACTIVE CRUICKSHANK, JESSICA WYNANTSKILL, NY 12189 0.0 90.0
4 ACTIVE GUARINO, JULIAN BROAD CHANNEL, NY 11693 0.0 90.0
4 ACTIVE BROWN, ELJAHSIEM SCHENECTADY, NY 12304 0.0 90.0
4 ACTIVE MORENCY, COLLIN SCHUYLERVILLE, NY 12871 0.0 90.0
4 ACTIVE BARR, JOSEPH ALBANY, NY 12203 0.0 90.0
4 ACTIVE BARCIA, PABLO SCHUYLERVILLE, NY 12871 0.0 90.0
4 ACTIVE LADOPOULOS, NICHOLAS EAST GREENBUSH, NY 12061 0.0 90.0
4 ACTIVE MURRAY, SCOTT SARATOGA SPRINGS, NY 12866 0.0 90.0
4 ACTIVE ROMER, JACK EAST GREENBUSH, NY 12061 0.0 90.0
4 ACTIVE WISNIEWSKI, JOHN ALBANY, NY 12203 0.0 90.0
4 ACTIVE ARMAO, MATTHEW ALBANY, NY 12209 0.0 90.0
4 ACTIVE FLOESER, JOSHUA COHOES, NY 12047 0.0 90.0
4 ACTIVE HANS, MICHAEL SLINGERLANDS, NY 12159 0.0 90.0
4 ACTIVE ADEBAYO, ADEDEJI AVERILL PARK, NY 12018 0.0 90.0
4 ACTIVE MOWATT, PATRICK ALBANY, NY 12210 0.0 90.0
4 ACTIVE GUZY, EMILY COHOES, NY 12047 0.0 90.0
4 ACTIVE JUAREZ, OSCAR ALBANY, NY 12208 0.0 90.0
4 ACTIVE BASILE, JASON GLEN HEAD, NY 11545 0.0 90.0
4 ACTIVE VANPATTEN, NATHANIEL ALBANY, NY 12202 90.0
5 ACTIVE BROOKS II, BRIAN ALBANY, NY 12204 0.0 85.0
5 ACTIVE TAYLOR, JACOB COHOES, NY 12047 0.0 85.0
5 ACTIVE MCKOWN, SEAN COHOES, NY 12047 85.0
5 ACTIVE FOLEY, JOSH SCHENECTADY, NY 12205 0.0 85.0
5 ACTIVE WALTERS, ADRIEL SCHENECTADY, NY 12303 0.0 85.0
5 ACTIVE WINFREY, MARCUS ALBANY, NY 12202 0.0 85.0
5 ACTIVE MOONEY, LIAM FEURA BUSH, NY 12067 0.0 85.0
5 ACTIVE CLANCY, JACCOB ALBANY, NY 12209 0.0 85.0
5 ACTIVE CADY, MARK WATERVLIET, NY 12189 0.0 85.0
5 ACTIVE FAIRCLOUGH, EVAN WATERFORD, NY 12188 0.0 85.0
5 ACTIVE KALOGRIDIS, NICHOLAS MENANDS, NY 12204 0.0 85.0
6 ACTIVE SHEARS, RYAN RENSSELAER, NY 12144 0.0 80.0
6 ACTIVE BARRETT, JONATHAN GENEVA, NY 14456 0.0 80.0
6 ACTIVE CONNOLLY, RYAN TILLSON, NY 12486 0.0 80.0
6 ACTIVE GITTENS, COREY ALBANY, NY 1220_ 0.0 80.0
6 ACTIVE MEMOLE, JACOB EAST GREENBUSH, NY 12061 0.0 80.0