CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 07/25/2023ELIGIBLE LIST EXPIRES: 07/24/2027
CSC#: 26536TYPE: OC TITLE: DIRECTOR OF FACILITIES IIINYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE SMEAL, COLLIS N FALLS, NY 14304 0.0 95.0
1 ACTIVE HANSS, PATRICK RENSSELAER FALL, NY 13680 0.0 95.0
1 ACTIVE GAC, JASON CLARENCE, NY 14031 5.0 95.0
1 ACTIVE KRUGGEL, PAUL NISKAYUNA, NY 12309 0.0 95.0
1 ACTIVE ROSINI, ERNESTO WADING RIVER, NY 11792 0.0 95.0
1 ACTIVE GIBBONS, PAUL WAPPINGERS FALL, NY 12590 0.0 95.0
1 ACTIVE FOLEY, ROBERT MILLER PLACE, NY 11764 5.0 95.0
1 ACTIVE MCALLISTER, LANCE SEAFORD, NY 11783 0.0 95.0
2 ACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 90.0
2 ACTIVE BOSSE, JAMES BAYPORT, NY 11705 0.0 90.0
2 ACTIVE KLIMES, JOHN BALLSTON LAKE, NY 12019 10.0 90.0
2 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 90.0
2 ACTIVE COLANGELO, MICHAEL WHITESBORO, NY 13492 0.0 90.0
2 ACTIVE TRANCHINA, NICHOLAS SPARROWBUSH, NY 12780 0.0 90.0
2 ACTIVE KOEPPER, STEVE MT SINAI, NY 11766 0.0 90.0
2 ACTIVE RALLO, JACK CHESTER, NY 10918 0.0 90.0
2 ACTIVE LEFEVRE, MATTHEW MORRISONVILLE, NY 12901 0.0 90.0
2 ACTIVE PRICE JR, RICHARD WEST LEBANON, NY 12195 0.0 90.0
2 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 90.0
2 ACTIVE MORRILL, JESSE NEW WINDSOR, NY 12553 0.0 90.0
2 ACTIVE MALONE, CARMEN SYRACUSE, NY 13215 0.0 90.0
2 ACTIVE DOANE, EUGENE SELKIRK, NY 12158 0.0 90.0
2 ACTIVE BARTLETT, WILLIAM WALTON, NY 13856 0.0 90.0
2 ACTIVE CAMMARATA, CRAIG WANTAGH, NY 11793 0.0 90.0
2 ACTIVE COON, KENNETH JORDAN, NY 13080 0.0 90.0
2 ACTIVE ROCCANOVA, LEETHOMAS HICKSVILE, NY 11801 0.0 90.0
2 ACTIVE MATEER, DWIGHT ORCHARD PARK, NY 14127 0.0 90.0
2 ACTIVE WASIK, RONALD FREDONIA, NY 14063 0.0 90.0
2 ACTIVE WALSH, TIMOTHY NEWBURGH, NY 12550 5.0 90.0
2 ACTIVE MOOTOO, THACKOOR WESTHAMPTON BEA, NY 11978 0.0 90.0
2 ACTIVE BORNKAMP, DONALD EAST NORTHPORT, NY 11731 0.0 90.0
2 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 90.0
2 ACTIVE KRAMER, DONALD BELLMORE, NY 11710 0.0 90.0
2 ACTIVE SHORE, MICHAEL CONGERS, NY 10920 0.0 90.0
2 ACTIVE DRAPER, DENNIS HILTON, NY 14468 0.0 90.0
2 ACTIVE GIMIGLIANO, ROBERT PELHAM MANOR, NY 10803 0.0 90.0
2 ACTIVE TUTTLE JR, RUSSELL POTSDAM, NY 13676 0.0 90.0
2 ACTIVE CARATTINI, PAUL GRAHAMSVILLE, NY 12740 0.0 90.0
2 ACTIVE KENNERKNECHT, KYLE REMSEN, NY 13438 0.0 90.0
2 ACTIVE JAMES, VERNON SARANAC LAKE, NY 12983 0.0 90.0
2 ACTIVE CERIO, JAMES SYRACUSE, NY 13209 0.0 90.0
2 ACTIVE WARSAW, DENNIS HOLTSVILLE, NY 11742 5.0 90.0
2 ACTIVE SMITH, KENNETH HERKIMER, NY 13350 0.0 90.0
2 ACTIVE NAKUTAVICIUS, ERIK SEA CLIFF, NY 11579 0.0 90.0
2 ACTIVE MILLER, PETER HIGHLAND, NY 12528 0.0 90.0
2 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 90.0
2 ACTIVE HANSEN, ERIC PITTSFORD, NY 14534 0.0 90.0
2 ACTIVE HAJECK, RANDALL WATERFORD, NY 12188 0.0 90.0
2 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 90.0
2 ACTIVE KAYE, DAVID FAIRPORT, NY 14450 0.0 90.0
2 ACTIVE FREES, JAMES HARRIMAN, NY 10926 0.0 90.0
2 ACTIVE LAWRENCE, CHAD MARATHON, NY 13803 0.0 90.0
2 ACTIVE ERWIN, MATTHEW ELBRIDGE, NY 13060 0.0 90.0
3 ACTIVE CARCANA, JENNY MINEOLA, NY 11501 0.0 85.0
3 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 85.0
3 ACTIVE MICHAEL, ROBERT LAGRANGEVILLE, NY 12540 0.0 85.0
3 ACTIVE MARTINEZ, PAUL BAYPORT, NY 11705 0.0 85.0
3 ACTIVE BROWN, GEOFFREY CLAY, NY 13041 0.0 85.0
3 ACTIVE ODONNELL, TIMOTHY SEA CLIFF, NY 11579 0.0 85.0
3 ACTIVE OLSON, STEPHEN MAYVILLE, NY 14757 0.0 85.0
3 ACTIVE HART, JAMES HAMBURG, NY 14075 0.0 85.0
3 ACTIVE PROVENZANO, MICHAEL KINGSTON, NY 12401 0.0 85.0
3 ACTIVE OREILLY, WILLIAM QUEENSBURY, NY 12804 0.0 85.0
3 ACTIVE WILKEN, PAUL HOLTSVILLE, NY 11742 0.0 85.0
3 ACTIVE DEGRAFF, JASON ANGOLA, NY 14006 0.0 85.0
3 ACTIVE SCIMECA, ANDREW MASTIC, NY 11950 0.0 85.0
3 ACTIVE SANTOLO, JOHN POUGHQUAG, NY 12570 0.0 85.0
3 ACTIVE YOUNG, WARREN MASTIC, NY 11950 0.0 85.0
3 ACTIVE MILANO, CHRISTOPHER MASSAPEQUA, NY 11758 0.0 85.0
3 ACTIVE VERTULLO, EDWARD WOODSTOCK, NY 12498 0.0 85.0
3 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 85.0
3 ACTIVE INSOGNIA, RINARDO NISKAYUNA, NY 12309 5.0 85.0
3 ACTIVE HALL, JOHN GLEN COVE, NY 11542 0.0 85.0
3 ACTIVE ROSE, STEVEN ELLENBURG DEPOT, NY 12935 0.0 85.0
3 ACTIVE FEDELE, JOSEPH HILTON, NY 14468 0.0 85.0
3 ACTIVE DEROSA, MATTHEW FLORIDA, NY 10921 0.0 85.0
3 ACTIVE CORAM, MICHAEL SANBORN, NY 14132 0.0 85.0
3 ACTIVE PROCHAZKA, BRETT FARMINGVILLE, NY 11738 0.0 85.0
3 ACTIVE JARONCZYK JR., JOSEPH MASSAPEQUA, NY 11758 0.0 85.0
3 ACTIVE LEDETSCH, FRED MASSAPEQUA, NY 11758 0.0 85.0
3 ACTIVE LACKNER, JOHN WANTAGH, NY 11793 0.0 85.0
3 ACTIVE LABARRE, JONATHAN ELLENBURG DEPOT, NY 12935 0.0 85.0
3 ACTIVE ZARESKI, PETER WILTON, CT 6897 0.0 85.0
3 ACTIVE COLAITIS, SPIRO MANHASSET, NY 11030 5.0 85.0
3 ACTIVE WRUCK, KYLE CORFU, NY 14036 0.0 85.0
3 ACTIVE RISTINE, WARREN HAMBURG, NY 14075 0.0 85.0
3 ACTIVE UNGER, SCOTT LONG BEACH, NY 11561 0.0 85.0
3 ACTIVE FOSTER, KEVIN RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE MOTT, THOMAS BALLSTON LAKE, NY 12019 0.0 85.0
3 ACTIVE ELEFANTE, MARC CLINTON, NY 13323 0.0 85.0
3 ACTIVE SCHUMACHER, GEORGE NEWFIELD, NY 14867 0.0 85.0
3 ACTIVE HEALY, SEAN WILSON, NY 14172 0.0 85.0
3 ACTIVE WILLABAY, JOHN FREEHOLD, NY 12431 0.0 85.0
3 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 85.0
3 ACTIVE CHESTER, KENNETH SOUTH GLENS FAL, NY 12803 0.0 85.0
3 ACTIVE RUBBO, ANGELO PELHAM MANOR, NY 10803 0.0 85.0
3 ACTIVE MCCAREY, ADAM MIDDLETOWN, NY 10940 0.0 85.0
3 ACTIVE ROUSE, RICHARD EAST NORTHPORT, NY 11731 0.0 85.0
3 ACTIVE KEEFER, KENNETH WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE FASULO, SEVERINO MASSAPEQUA PARK, NY 11762 0.0 85.0
3 ACTIVE DALY, JAMES BELLMORE, NY 11710 0.0 85.0
3 ACTIVE BAZICKI, PHILIP SCHENECTADY, NY 12309 0.0 85.0
3 ACTIVE CAVASSA, PETER HEWLETT, NY 11557 0.0 85.0
3 ACTIVE GRIFFIN, JOSEPH VICTOR, NY 14564 0.0 85.0
3 ACTIVE BOTROS, NABIL COLD SPRING, NY 10516 0.0 85.0
3 ACTIVE ROWAN, TIMOTHY JAMESTOWN, NY 14701 0.0 85.0
3 ACTIVE BROWN JR, LARRY MANORVILLE, NY 11949 0.0 85.0
3 ACTIVE MCLEAN, KENNETH MANORVILLE, NY 11949 0.0 85.0
3 ACTIVE HEUBEL, JAMES PAWLING, NY 12564 0.0 85.0
3 ACTIVE OHAGAN, JAMES ORIENT, NY 11957 0.0 85.0
3 ACTIVE CHAISSON, TREVOR SCHOHARIE, NY 12157 0.0 85.0
3 ACTIVE FRIDAY, DANIEL ONTARIO, NY 14519 0.0 85.0
3 ACTIVE COFFEY, DANIEL WEST SAYVILLE, NY 11796 0.0 85.0
3 ACTIVE ZAGRODZKI, NICHOLAS PERU, NY 12972 0.0 85.0
3 ACTIVE RISTANO, JAMES OCEANSIDE, NY 11572 0.0 85.0
3 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 85.0
3 ACTIVE MEYER, ROBERT ALTAMONT, NY 12009 0.0 85.0
3 ACTIVE SCHOLL, DAVID ONEIDA, NY 13421 5.0 85.0
3 ACTIVE ABNER, CHARLES GREENLAWN, NY 11740 0.0 85.0
3 ACTIVE STAPLETON, JAMES NISKAYUNA, NY 12309 0.0 85.0
3 ACTIVE WOELLHOF, ERIC CENTEREACH, NY 11720 0.0 85.0
3 ACTIVE PAUTKE, MICHAEL CUTCHOGUE, NY 11935 0.0 85.0
3 ACTIVE GRAHAM, BRIAN WEST BABYLON, NY 11704 0.0 85.0
3 ACTIVE MATTEN, RONALD YONKERS, NY 10710 0.0 85.0
3 ACTIVE JOORABCHI, JOSHUA BLOOMINGBURG, NY 12721 0.0 85.0
3 ACTIVE SASSONE, JOSEPH COMMACK, NY 11725 0.0 85.0
3 ACTIVE BRENNAN, DANIEL RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE BORTZFIELD, BRYAN BAYPORT, NY 11705 0.0 85.0
3 ACTIVE BRAZIL, DENIS HEWLETT, NY 11557 0.0 85.0
3 ACTIVE BAISLEY, MATTHEW UTICA, NY 13501 0.0 85.0
3 ACTIVE DANKO, MARTIN MAHOPAC, NY 10541 5.0 85.0
3 ACTIVE GREEN, GARY CARMEL, NY 10512 0.0 85.0
3 ACTIVE HARDY, GARY SOUTH DAYTON, NY 14138 0.0 85.0
3 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 85.0
3 ACTIVE HARMON, TODD LOCKPORT, NY 14094 0.0 85.0
3 ACTIVE TAYLOR, MARK MARIETTA, NY 13110 0.0 85.0
3 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 6905 0.0 85.0
3 ACTIVE JAHRSDOERFER, KURT MIDDLE ISLAND, NY 11953 0.0 85.0
3 ACTIVE FORMAN, GUY MANHASSET, NY 11030 0.0 85.0
3 ACTIVE FUSSA, ROBERT FAIRPORT, NY 14450 0.0 85.0
3 ACTIVE SAITTA, JAMES NORTH MASSAPEQU, NY 11758 0.0 85.0
3 ACTIVE BACKES, MATTHEW LINDENHURST, NY 11757 0.0 85.0
3 ACTIVE MURRAY, REX WILLIAMSVILLE, NY 14221 0.0 85.0
3 ACTIVE GUIDO, EUGENE NORTHPORT, NY 11768 0.0 85.0
4 ACTIVE WHITE, BRIAN ISLIP TERRACE, NY 11752 0.0 80.0
4 ACTIVE HESS, DAVID WILLIAMSVILLE, NY 14221 0.0 80.0
4 ACTIVE KACHAEV, MAXIM BROOKLYN, NY 11235 0.0 80.0
4 ACTIVE TARTAGLIA, THOMAS LATHAM, NY 12110 0.0 80.0
4 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 80.0
4 ACTIVE RAJCZI, SCOTT HYDE PARK, NY 12538 0.0 80.0
4 ACTIVE BRUDER, FREDERICK MERRICK, NY 11566 0.0 80.0
4 ACTIVE MERWICK, EDWARD JAMESTOWN, NY 14701 0.0 80.0
4 ACTIVE OYER, MIKE ARKPORT, NY 14807 0.0 80.0
4 ACTIVE VISHION, JEANENE TONAWANDA, NY 14150 0.0 80.0
4 ACTIVE DUNNING, MICHAEL SHELTER ISLAND, NY 11964 0.0 80.0
4 ACTIVE SEIDNER, DAVID SLINGERLANDS, NY 12159 0.0 80.0
4 ACTIVE REILLY, BRIAN SAYVILLE, NY 11782 0.0 80.0
4 ACTIVE TOSNER, JAMES AMITTYVILLE, NY 11701 0.0 80.0
4 ACTIVE GEREAU, BRIAN BRANT LAKE, NY 12815 0.0 80.0
4 ACTIVE LIGHT, GEORGE VESTAL, NY 13850 0.0 80.0
4 ACTIVE MURPHY, JOHN WANTAGH, NY 11793 0.0 80.0
4 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 80.0
4 ACTIVE CASTIGLIONE, FRANK WEST ISLIP, NY 11795 0.0 80.0
4 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 80.0
4 ACTIVE JASPER, JEREMY SCOTIA, NY 12203 0.0 80.0
4 ACTIVE NORTON, ADAM ROCHESTER, NY 14624 0.0 80.0
4 ACTIVE MORAN, JOHN HOLTSVILLE, NY 11742 0.0 80.0
4 ACTIVE HOROSZEWSKI, THOMAS SMITHTOWN, NY 11787 0.0 80.0
4 ACTIVE ALESSI, JOHN TOMKINS COVE, NY 10986 0.0 80.0
4 ACTIVE MILLER, GORDON POLAND, NY 13431 0.0 80.0
4 ACTIVE BROWN, IAN SYRACUSE, NY 13210 0.0 80.0
4 ACTIVE TORTORICI, STEVEN SOUTH SALEM, NY 10590 0.0 80.0
4 ACTIVE MCGARRY, TIMOTHY HOLTSVILLE, NY 11742 0.0 80.0
4 ACTIVE CAROLAN, JOHN COMMACK, NY 11725 0.0 80.0
4 ACTIVE WEBER, MICHAEL ELLICOTTVILLE, NY 14731 0.0 80.0
4 ACTIVE MINARIK, ROBERT SHOREHAM, NY 11786 0.0 80.0
4 ACTIVE COTTY, WILLIAM SHIRLEY, NY 11967 0.0 80.0
4 ACTIVE MASCARENHAS, JOSEPH HYDE PARK, NY 12538 0.0 80.0
4 ACTIVE ROSE, ERIC HORNELL, NY 14843 0.0 80.0
4 ACTIVE JACOBELLIS, RYAN ROCKY POINT, NY 11778 0.0 80.0
4 ACTIVE KIRWAN, CHRISTOPHER CORNWALL, NY 12518 0.0 80.0
4 ACTIVE KENNEDY, KEVIN EAST MEADOW, NY 11554 0.0 80.0
4 ACTIVE VALENTE, STEPHEN LEVITTOWN, NY 11756 0.0 80.0
4 ACTIVE MAREK, JOHN HAUPPAUGE, NY 11788 0.0 80.0
4 ACTIVE GRAY JR, KENNETH FARMINGVILLE, NY 11738 5.0 80.0
4 ACTIVE LAVOIE, MICHAEL HOLMES, NY 12531 0.0 80.0
4 ACTIVE GARDNER, KRISTOPHER POTSDAM, NY 13676 0.0 80.0
4 ACTIVE TITUS, NICHOLAS STRYKERSVILLE, NY 14145 0.0 80.0
4 ACTIVE PHILLIPS, JASON AMHERST, NY 14228 0.0 80.0
4 ACTIVE SMITH, AARON GENEVA, NY 14456 0.0 80.0
4 ACTIVE SIMON, MATTHEW WHITESBORO, NY 13492 0.0 80.0
4 ACTIVE FORMAN, AARON MIDDLETOWN, NY 10941 0.0 80.0
4 ACTIVE MCCLELLAN, TIMOTHY WEST SAYVILLE, NY 11796 0.0 80.0
4 ACTIVE PILLSWORTH, TIMOTHY WASHINGTONVILLE, NY 10992 0.0 80.0
4 ACTIVE TRASK, BRIAN ONEONTA, NY 13820 0.0 80.0
4 ACTIVE DASILVA, MARC EASTPORT, NY 11941 5.0 80.0
4 ACTIVE SABIA, DANIEL NORTH BELLMORE, NY 11710 5.0 80.0
4 ACTIVE BRISKY, DUSTIN FRANKLINVILLE, NY 14737 0.0 80.0
4 ACTIVE FORCEY, LANNY ONTARIO, NY 14519 0.0 80.0
4 ACTIVE MANDRACCHIA, FRED WESTBURY, NY 11590 0.0 80.0
4 ACTIVE SIREIKA, ROBERT LACKAWANNA, NY 14219 0.0 80.0
4 ACTIVE LA FLAIR, JEFFREY RIDGE, NY 11961 0.0 80.0
4 ACTIVE KOELBEL, GREGORY BAYPORT, NY 11705 0.0 80.0
4 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 80.0
4 ACTIVE RODRIGUEZ, ALEX BRIDGEPORT, NY 13030 0.0 80.0
4 ACTIVE NOWICKI, JEFFREY ALDEN, NY 14004 0.0 80.0
4 ACTIVE ESPOSITO,JR, MICHAEL CENTEREACH, NY 11720 0.0 80.0
4 ACTIVE GREENBERG, KENNETH EAST ISLIP, NY 11730 0.0 80.0
4 ACTIVE PIZZO, PATRICK EAST MEADOW, NY 11554 0.0 80.0
4 ACTIVE TRAVIS, EDWARD TROY, NY 12182 0.0 80.0
4 ACTIVE DIDONNA, HUGH FARMINGDALE, NY 11735 0.0 80.0
4 ACTIVE O'CONNOR, JAMES HOLBROOK, NY 11741 0.0 80.0
4 ACTIVE MCGUIRE, WAYNE RANDOLPH, NY 14772 0.0 80.0
4 ACTIVE FARKAS, JUSTIN FARMINGVILLE, NY 11738 0.0 80.0
4 ACTIVE GIORGIO, FRANCIS HUNTINGTON STAT, NY 11746 0.0 80.0
4 ACTIVE DILELLO, ALFONSO YORKTOWN HGTS, NY 10598 0.0 80.0
4 ACTIVE REALE, SANDY JAMESTOWN, NY 14701 0.0 80.0
4 ACTIVE MARTINO, PETER SMITHTOWN, NY 11787 0.0 80.0
4 ACTIVE GIGLIO, BRAD HORNELL, NY 14843 5.0 80.0
4 ACTIVE KLICK, ROBERT PATTERSON, NY 12563 0.0 80.0
4 ACTIVE PARAHUS, KIM MASSAPEQUA PARK, NY 11762 0.0 80.0
4 ACTIVE SCHWALL, RUSSELL KERHONKSON, NY 12446 0.0 80.0
4 ACTIVE DIGGINS, DANIEL GLENVILLE, NY 12302 0.0 80.0
4 ACTIVE HANSEN, JOHN HOPEWELL JCT, NY 12533 0.0 80.0
4 ACTIVE HOLE, EDWARD PATCHOGUE, NY 11772 0.0 80.0
4 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 80.0
4 ACTIVE NOONAN, PAUL NORTHPORT, NY 11768 0.0 80.0
4 ACTIVE BAXTER, JOHN POUGHQUAG, NY 12570 0.0 80.0
4 ACTIVE NAPOLITANO, PHILIP NORTH BELLMORE, NY 11710 0.0 80.0
4 ACTIVE IAROSSI, STEVEN ALBANY, NY 12205 0.0 80.0
4 ACTIVE GARLAND, ROBERT AVERILL PARK, NY 12018 0.0 80.0
4 ACTIVE PETTY, JR, LOUIS WAPPINGER, NY 12590 0.0 80.0
4 ACTIVE CHRISTIE, SCOTT COLDEN, NY 14033 0.0 80.0
4 ACTIVE HUGHES, JAMES BOHEMIA, NY 11716 0.0 80.0
4 ACTIVE BLISS, CHAD BLISS, NY 14024 0.0 80.0
4 ACTIVE DAVIS, SHANNON HORNELL, NY 14843 10.0 80.0
4 ACTIVE DELANO, DANIEL HORSEHEADS, NY 14845 0.0 80.0
4 ACTIVE BILKA, THOMAS EAST PACTCHOGUE, NY 11772 0.0 80.0
4 ACTIVE FLANAGAN, KEVIN SAYVILLE, NY 11782 0.0 80.0
4 ACTIVE VENEZIA, ALBERTO WHITE PLAINS, NY 10605 0.0 80.0
4 ACTIVE POREMBA, JOHN AMSTERDAM, NY 12010 0.0 80.0
4 ACTIVE RUSSO, RICHARD EAST MEADOW, NY 11554 0.0 80.0
4 ACTIVE WOCIAL, JOHN VALLEY COTTAGE, NY 10989 0.0 80.0
5 ACTIVE LOREFICE, ROBERT BOHEMIA, NY 11716 0.0 75.0
5 ACTIVE SEVERS, SCOTT HAUPPAUGE, NY 11788 0.0 75.0
5 ACTIVE PHILLIPS, GREGORY WILSON, NY 14172 0.0 75.0
5 ACTIVE CRISCI, CARMINE MAHOPAC, NY 10541 0.0 75.0
5 ACTIVE REDMOND, TIMOTHY OGDENSBURG, NY 13669 0.0 75.0
5 ACTIVE LAMANNA, ROBERT STONY POINT, NY 10980 0.0 75.0
5 ACTIVE BOBEY, EUGENE SYRACUSE, NY 13219 0.0 75.0
5 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 75.0
5 ACTIVE FAURE, STEVEN HEWLETT, NY 11557 0.0 75.0
5 ACTIVE MURO, JONATHAN PINE BUSH, NY 12566 0.0 75.0
5 ACTIVE CARNEY, PAUL YONKERS, NY 10705 0.0 75.0
5 ACTIVE CINTRON, DELFIN NEW ROCHELLE, NY 10804 0.0 75.0
5 ACTIVE HAMMOND, TIMOTHY HORNELL, NY 14843 0.0 75.0
5 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 75.0
5 ACTIVE RODRIGUEZ, MARCOS OSSINING, NY 10562 5.0 75.0
5 ACTIVE RICHARDS, DEREK PULASKI, NY 13142 0.0 75.0
5 ACTIVE KINGSLEY-CHARLAND, JOSHUA TROY, NY 12180 0.0 75.0
5 ACTIVE YOUNG, MARCUS GRANVILLE, NY 12832 0.0 75.0
5 ACTIVE HODOSKY, JOSEPH HAUPPAUGE, NY 11788 0.0 75.0
5 ACTIVE THOMAS, MICHAEL ELMIRA, NY 14901 0.0 75.0
5 ACTIVE COMPO, JASON ADAMS CENTER, NY 13605 0.0 75.0
5 ACTIVE NIEBRZYDOWSKI, KRZYSZTOF BUCHANAN, NY 10511 0.0 75.0
5 ACTIVE DENNER, MATTHEW HEUVELTON, NY 13654 5.0 75.0
5 ACTIVE NOON, GEORGE NEWFANE, NY 14108 0.0 75.0
5 ACTIVE MCLELLAN, SCOTT CHITTENANGO, NY 13037 0.0 75.0
5 ACTIVE DONOFRIO II, GARY BERGEN, NY 14416 0.0 75.0
5 ACTIVE SAPERSTEIN, SCOTT SEAFORD, NY 11783 0.0 75.0
5 ACTIVE WILLE, JOHN BUFFALO, NY 14223 0.0 75.0
5 ACTIVE WEIBEL, MATTHEW CORNING, NY 14830 0.0 75.0
5 ACTIVE DEGENER, BRIAN DELMAR, NY 12054 0.0 75.0
5 ACTIVE LENZA, ERIC PINE BUSH, NY 12566 0.0 75.0
5 ACTIVE LASALLE, BRETT WHITESBORO, NY 13492 0.0 75.0
5 ACTIVE CRUZ, MIGUEL BAYSHORE, NY 11706 0.0 75.0
5 ACTIVE KELLY, PETER STORMVILLE, NY 12582 0.0 75.0
5 ACTIVE WILCOX, PETER PINE BUSH, NY 12566 0.0 75.0
5 ACTIVE KRZEMINSKI, BRIAN WALDEN, NY 12586 0.0 75.0
5 ACTIVE SMITH, JASON BALDWIN, NY 11510 0.0 75.0
5 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 75.0
5 ACTIVE NISKI, ROBERT SELDEN, NY 11784 0.0 75.0
5 ACTIVE PHILLIPS, JAMES CORFU, NY 14036 0.0 75.0
5 ACTIVE BENINCASA, MICHAEL SOUTH HEMPSTEAD, NY 11550 0.0 75.0
5 ACTIVE SCHMIDT, RYAN MONTGOMERY, NY 12549 0.0 75.0
5 ACTIVE LA FLAIR II, JEFFREY RIDGE, NY 11961 0.0 75.0
5 ACTIVE SNYDER, JOHN CASTILE, NY 14427 0.0 75.0
5 ACTIVE HARRI, MARK MASSAPEQUA, NY 11758 0.0 75.0
5 ACTIVE WERNER, MARK CENTEREACH, NY 11720 0.0 75.0
5 ACTIVE BRUCE, TODD ROCHESTER, NY 14619 0.0 75.0
5 ACTIVE CONN, KEVIN MILTON, NY 12547 0.0 75.0
5 ACTIVE GRASSI, ROBERT MONTGOMERY, NY 12549 0.0 75.0
5 ACTIVE BUCK, STEFFEN MECHANICVILLE, NY 12118 0.0 75.0
5 ACTIVE BOLDUC, NOAH SARATOGA SPRING, NY 12866 5.0 75.0
5 ACTIVE PIETRZAK, BRIAN CHEEKTOWAGA, NY 14227 0.0 75.0
5 ACTIVE WEBSTER, GORDON BALLSTON LAKE, NY 12019 0.0 75.0
5 ACTIVE SZAJKOWSKI, THOMAS MANORVILLE, NY 11949 0.0 75.0
5 ACTIVE DRAGONE, ANTHONY EAST HAMPTON, NY 11937 0.0 75.0
5 ACTIVE BECKERMAN, MICHAEL BRIGHTWATERS, NY 11718 0.0 75.0
5 ACTIVE BONVILLE, WILLIAM ORISKANY, NY 13424 0.0 75.0
5 ACTIVE RUSSO, JOSEPH MIDDLETOWN, NY 10940 0.0 75.0
5 ACTIVE MANGAL, ANIL SCHENECTADY, NY 12303 0.0 75.0
5 ACTIVE WINSLOW, MARK RIPLEY, NY 14775 0.0 75.0
5 ACTIVE TAFT, REXFORD CAMPBELL, NY 14821 0.0 75.0
5 ACTIVE TYMCHYNYUK, VIKTOR SYOSSET, NY 11791 0.0 75.0
5 ACTIVE WOLFANGER, DAVID PERRY, NY 14530 0.0 75.0
5 ACTIVE RODENHAUS, ROBERT TONAWANDA, NY 14150 0.0 75.0
5 ACTIVE MILLER, EDWARD EAST MORICHES, NY 11940 0.0 75.0
5 ACTIVE GRASSO, GARY OYSTER BAY, NY 11771 0.0 75.0
5 ACTIVE FREY-VALENTINE, DANIELLE SAYVILLE, NY 11782 0.0 75.0
5 ACTIVE SHELDON, ELLIOT POUGHKEEPSIE, NY 12603 0.0 75.0
5 ACTIVE BYKOWICZ, STEPHEN CLARENCE, NY 14031 5.0 75.0
5 ACTIVE YACKEL, BRAD ELMIRA, NY 14901 0.0 75.0
5 ACTIVE JENNINGS, RICHARD GERMANTOWN, NY 12526 5.0 75.0
5 ACTIVE SHEEHAN, MICHAEL MEDFORD, NY 11763 0.0 75.0
5 ACTIVE TURNER, ANDREW LITTLE FALLS, NY 13365 0.0 75.0
5 ACTIVE SEIFLEIN, DAVID CATTARAUGUS, NY 14719 0.0 75.0
5 ACTIVE MAYO, PETER BELLMORE, NY 11710 0.0 75.0
5 ACTIVE GALLINA, ALESSANDRO CORAM, NY 11727 0.0 75.0
5 ACTIVE SCULLY, BRENDAN OCEANSIDE, NY 11572 0.0 75.0
5 ACTIVE RAKHMANSKIY, IGOR BROOKLYN, NY 11235 0.0 75.0
5 ACTIVE DAR CONTE III, MARTIN BALDWIN, NY 11510 0.0 75.0
5 ACTIVE RANDAZZO, RUSS BALDWIN, NY 11510 0.0 75.0
5 ACTIVE CZAJA, KEVIN MIDDLEPORT, NY 14105 0.0 75.0
5 ACTIVE STOREY, JASON ROME, NY 13440 0.0 75.0
6 ACTIVE CONLON, MICHAEL MERRICK, NY 11566 0.0 70.0
6 ACTIVE POLLINGER, JOSEPH ARKPORT, NY 14807 0.0 70.0
6 ACTIVE RUDIAK, ANDRZEJ GOSHEN, NY 10924 0.0 70.0
6 ACTIVE LOPARO, CHARLES SMITHTOWN, NY 11787 0.0 70.0
6 ACTIVE WHORLEY, WILLIAM CAMPBELL HALL, NY 10916 0.0 70.0
6 ACTIVE KAFLOWITZ, ALAN HYDE PARK, NY 12538 0.0 70.0
