CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 10/06/2021ELIGIBLE LIST EXPIRES: 10/05/2025
CSC#: 71-210TYPE: PROM TITLE: POLICE SERGEANTNYS#: 71-210


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 APPOINTED LAJARA, ADAM MECHANICVILLE, NY 12118 0.0 1.18 93.18
1 APPOINTED MEYERS, NATHANIEL EAST GREENBUSH, NY 12061 0.0 1.18 93.18
2 ACTIVE LAWYER II, ROBERT DELMAR, NY 12054 5.0 2.58 92.58
3 APPOINTED RITTIE, JOHN ALBANY, NY 12203 0.0 1.18 92.18
4 ACTIVE DELANO, MICHAEL EAST GREENBUSH, NY 12061 0.0 3.48 89.48
5 ACTIVE CHU II, RICHARD CLIFTON PARK, AL 12065 2.98 88.98
6 ACTIVE DURAND, PHILIP ALBANY, NY 12204 0.0 1.88 86.88
7 ACTIVE MAHANY, MICHAEL ALBANY, NY 12211 0.0 1.58 86.58
9 ACTIVE O'SHEA, CONOR ALBANY, NY 12203 0.0 0.94 85.94
10 ACTIVE CALDWELL, JOEL WEST SAND LAKE, NY 12196 0.0 3.68 85.68
11 ACTIVE MATOUSEK, KATELYN SCHENECTADY, NY 12303 0.0 1.58 85.58
14 ACTIVE MULLIGAN, GREGORY ALBANY, NY 12077 0.0 2.98 82.98
15 ACTIVE FORGEA, AMY RENSSELAER, NY 12144 0.0 1.68 81.68
16 ACTIVE WILSON, JASON ALBANY, NY 12210 0.0 1.58 81.58
17 ACTIVE BUTLER, ANDREW ALBANY, NY 12204 0.0 1.08 81.08
18 ACTIVE MALL, JESSE ALBANY, NY 12203 0.0 1.88 80.88
19 ACTIVE LIEBLER, ADAM ALBANY, NY 12205 0.0 2.78 79.78
20 ACTIVE MOYNIHAN, KEVIN TROY, NY 12180 0.0 4.0 79.0
21 ACTIVE DUDLEY, BRANDON ALBANY, NY 12203 0.0 1.88 78.88
22 ACTIVE BERNACKI, DAVID DELMAR, NY 12054 0.0 1.88 77.88
23 ACTIVE RIBOUL, WOODY ALBANY, NY 12205 0.0 1.78 76.78
24 ACTIVE ROGERS, ANTHONY ALBANY, NY 12205 0.0 1.48 76.48
25 ACTIVE HAACK, CODY DELMAR, NY 12054 0.0 1.38 76.38
26 ACTIVE WALSH, ANDREW GLENMONT, NY 12077 0.0 1.08 76.08
27 ACTIVE SWAN, JUSTIN ALBANY, NY 12203 0.0 1.88 75.88
28 ACTIVE O'DONOVAN JR, PATRICK WEST SAND LAKE, NY 12196 2.78 74.78
29 ACTIVE EATON, ALYSSA TROY, NY 12180 0.0 1.38 74.38
30 ACTIVE ZAPATA, ROGER ALBANY, NY 12110 0.0 1.48 72.48
31 ACTIVE ALBERTS, STEVEN ALBANY, NY 12203 0.0 1.08 72.08
32 ACTIVE CONLIN, JACOB VOORHEESVILLE, NY 12186 0.0 1.78 71.78