CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 06/12/2023ELIGIBLE LIST EXPIRES: 07/11/2027
CSC#: 26896TYPE: OC TITLE: DIRECTOR OF FACILITIES INYS#: 26896


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE BARR, MICHAEL HAMBURG, NY 14075 10.0 95.0
1 ACTIVE CASHER, RAYMOND NEW ROCHELLE, NY 10801 10.0 95.0
1 ACTIVE SPINELLI, STEVEN SODUS, NY 14551 5.0 95.0
1 ACTIVE BOGART, DYLAN HIGH FALLS, NY 12440 0.0 95.0
2 ACTIVE PORCO, B SOUTH SALEM, NY 10590 0.0 90.0
2 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 90.0
2 ACTIVE DENGLER, MICHAEL SOUTH KORTRIGHT, NY 13842 0.0 90.0
2 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 90.0
2 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 90.0
2 ACTIVE BROWN, MICHAEL BUFFALO, NY 14223 5.0 90.0
2 ACTIVE DEROSA, ANTHONY MALVERNE, NY 11565 0.0 90.0
2 ACTIVE GILLETTE, SCOTT MOHAWK, NY 13407 0.0 90.0
2 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 90.0
2 ACTIVE LOKKEN, RYAN CANANDAIGUA, NY 14424 0.0 90.0
2 ACTIVE HYZER, RICHARD LIVINGSTON MANO, NY 12758 0.0 90.0
2 ACTIVE DONOFRIO II, GARY BERGEN, NY 14416 0.0 90.0
2 ACTIVE MACNEIL, A MONTROSE, NY 10548 0.0 90.0
2 ACTIVE PICKFORD, JASON SLOATSBURG, NY 10974 0.0 90.0
2 ACTIVE MARSH JR., WILLIAM BOONVILLE, NY 13309 0.0 90.0
2 ACTIVE TREMPER, MICHAEL PARISHVILLE, NY 13672 0.0 90.0
2 ACTIVE SPECCHIO JR, MARK DANSVILLE, NY 14437 0.0 90.0
2 ACTIVE RIEFLER, RYAN MARIETTA, NY 13110 0.0 90.0
2 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 90.0
2 ACTIVE JENNINGS, JOSHUA TAFTON, PA 18464 0.0 90.0
2 ACTIVE BUCZKOWSKI, MARTIN SILVER CREEK, NY 14136 0.0 90.0
2 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 90.0
2 ACTIVE SAVAGLIO, JOSEPH CENTERPORT, NY 11721 0.0 90.0
2 ACTIVE KENNEDY, BRAD CROTON ON HUDSO, NY 10520 0.0 90.0
2 ACTIVE SMITH, DAVID SCHAGHTICOKE, NY 12154 0.0 90.0
2 ACTIVE RUSSO, JOSEPH MIDDLETOWN, NY 10940 0.0 90.0
2 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 90.0
2 ACTIVE MC CARTNEY, CHRIS POUGHQUAG, NY 12570 0.0 90.0
2 ACTIVE SLEIGHT, TRAVIS HONEOYE FALLS, NY 14472 0.0 90.0
2 ACTIVE GREEN, JAMES STAFFORD, NY 14143 0.0 90.0
2 ACTIVE SHELDON, ELLIOT POUGHKEEPSIE, NY 12603 0.0 90.0
2 ACTIVE FOUNTAIN JR, RICHARD DICKINSON CNTER, NY 12930 0.0 90.0
3 ACTIVE WATSON, JOSEPH WATERTOWN, NY 13601 0.0 85.0
3 ACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 85.0
3 ACTIVE WHITE, BRIAN ISLIP TERRACE, NY 11752 0.0 85.0
3 ACTIVE MIKELL, RONALD DANBURY, CT 6811 0.0 85.0
3 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 85.0
3 ACTIVE WAGNER, CRAIG SPARROW BUSH, NY 12780 0.0 85.0
3 ACTIVE YOUMANS, JOHN MIDDLEBURGH, NY 12122 0.0 85.0
3 ACTIVE RIINA, JOHN PAWLING, NY 12564 0.0 85.0
3 ACTIVE WYANT, CHRISTOPHER PINE PLAINS, NY 12567 0.0 85.0
3 ACTIVE MARSTEINER, SCOTT NEWARK, NY 14513 0.0 85.0
3 ACTIVE SMITH, ROSWELL CANTON, NY 13617 0.0 85.0
3 ACTIVE OESTRICH, ULYSSES MONTICELLO, NY 12701 0.0 85.0
3 ACTIVE LOEVEN, GREGORY MASSAPEQUA, NY 11758 0.0 85.0
3 ACTIVE JOHNSON, CRAIG AFTON, NY 13730 5.0 85.0
3 ACTIVE KESTLER, MICHAEL STANLEY, NY 14561 0.0 85.0
3 ACTIVE DEAN, AMANDA FORT EDWARD, NY 12828 0.0 85.0
3 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 85.0
3 ACTIVE RODRIGUEZ, LUIS BRIDGEPORT, CT 6606 0.0 85.0
3 ACTIVE GRUNDIG, M POUGHQUAG N, NY 12570 0.0 85.0
3 ACTIVE BOELTZ, JOSHUA GREENE, NY 13778 0.0 85.0
3 ACTIVE GLEASON, THOMAS SPENCERPORT, NY 14559 5.0 85.0
3 ACTIVE MEIXNER, GREGORY CORTLAND, NY 13045 0.0 85.0
3 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 85.0
3 ACTIVE GARA, CHRISTOPHER NEW CITY, NY 10956 0.0 85.0
3 ACTIVE MCKEE, PATRICK NORTHPORT, NY 11768 0.0 85.0
3 ACTIVE MARVIN, ANTHONY MIDDLEPORT, NY 14105 10.0 85.0
3 ACTIVE MCCORMICK, KEVIN WYNANTSKILL, NY 12198 0.0 85.0
3 ACTIVE NORTON, ADAM ROCHESTER, NY 14624 0.0 85.0
3 ACTIVE WHITMARSH JR, JOHN RUSSELL, NY 13684 0.0 85.0
3 ACTIVE PRESLER, JAMES S GLENNS FALLS, NY 12803 0.0 85.0
3 ACTIVE LORUSSO, PHILIP MINEOLA, NY 11501 0.0 85.0
3 ACTIVE MCDONAGH, GREGORY EAST DURHAM, NY 12423 0.0 85.0
3 ACTIVE FEELY, LEVI BOLIVAR, NY 14715 0.0 85.0
3 ACTIVE BEHNKE, SCOTT MERRICK, NY 11566 0.0 85.0
3 ACTIVE DODGE, TIMOTHY GERMANTOWN, NY 12526 0.0 85.0
3 ACTIVE RANKIN, DENNIS BARDONIA, NY 10954 0.0 85.0
3 ACTIVE ZARESKI, PETER WILTON, CT 6897 0.0 85.0
3 ACTIVE PULVER, CHRISTOPHER NEWTOWN, CT 6470 0.0 85.0
3 ACTIVE MCGUINESS, JOHN RICHMONDVILLE, NY 12149 0.0 85.0
3 ACTIVE JOHNSON, NORMAN COLLINS, NY 14034 0.0 85.0
3 ACTIVE GROSS, JONATHAN HOPEWELL JUNCTI, NY 12533 0.0 85.0
3 ACTIVE BOX, WILLIAM YONKERS, NY 10701 0.0 85.0
3 ACTIVE KORNOW, BRENT SCOTTSVILLE, NY 14546 0.0 85.0
3 ACTIVE TILBURG, RYAN MANCHESTER, NY 14504 0.0 85.0
3 ACTIVE MAY IV, JAMES ORCHARD PARK, NY 14127 0.0 85.0
3 ACTIVE KOLLAR, KEITH CHENANGO FORKS, NY 13746 0.0 85.0
3 ACTIVE GATES, SCOTT LAFAYETTE, NY 13084 0.0 85.0
3 ACTIVE CULLUM, PHILIP ALBANY, NY 12211 0.0 85.0
3 ACTIVE SUTTON, BRETT MILFORD, PA 18337 0.0 85.0
3 ACTIVE SHARPE, KEVIN WYNANTSKILL, NY 12198 0.0 85.0
3 ACTIVE EGAN, DONNA GARDINER, NY 12525 0.0 85.0
3 ACTIVE ROMAGNA, STEPHEN YAPHANK, NY 11980 0.0 85.0
3 ACTIVE LABOUR, RICHARD PHELPS, NY 14532 0.0 85.0
3 ACTIVE WERNER, PHILIP PAVILION, NY 14525 0.0 85.0
3 ACTIVE WALTERS, J ONEIDA, NY 13421 0.0 85.0
3 ACTIVE MEDLER, KEVIN MASSAPEQUA, NY 11758 0.0 85.0
3 ACTIVE NELSON, ROBERT WASSAIC, NY 12592 0.0 85.0
3 ACTIVE TOTH, JOSEPH MIDDLETOWN, NY 10940 0.0 85.0
3 ACTIVE MALONE, BRENDAN HAMPTON BAYS, NY 11946 0.0 85.0
3 ACTIVE RIGGINS, JAKE KEENE VALLEY, NY 12943 0.0 85.0
3 ACTIVE JONES, DARRELL ELMA, NY 14059 0.0 85.0
3 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 85.0
3 ACTIVE MIUCA, BILL MIDDLETOWN, NY 10941 5.0 85.0
3 ACTIVE JONES, KEVIN WADING RIVER, NY 11792 0.0 85.0
3 ACTIVE DALY, ERIK CUTCHOGUE, NY 11935 0.0 85.0
3 ACTIVE PASCARELLA, FRANK JOHNSONVILLE, NY 12094 0.0 85.0
3 ACTIVE LOOS JR, DOUGLAS MILFORD, PA 18337 0.0 85.0
3 ACTIVE ROSENBERG, EDWARD BAYPORT, NY 11705 5.0 85.0
3 ACTIVE GRASSI, ROBERT MONTGOMERY, NY 12549 0.0 85.0
3 ACTIVE CICERO, GREGORY WAPPINGERS FALL, NY 12590 0.0 85.0
3 ACTIVE VECERE, JOSEPH HAMBURG, NY 14075 0.0 85.0
3 ACTIVE GRAHAM III, DAVID SCHODACK LANDIN, NY 12156 0.0 85.0
3 ACTIVE ASENBAUER, FRANK EAST GREENBUSH, NY 12061 0.0 85.0
3 ACTIVE HEUBEL, JAMES PAWLING, NY 12564 0.0 85.0
3 ACTIVE KUTZSCHER, KEVIN COBLESKILL, NY 12043 0.0 85.0
3 ACTIVE BAIRD, AARON DANSVILLE, NY 14437 0.0 85.0
3 ACTIVE LEWIS, RYAN OLEAN, NY 14760 0.0 85.0
3 ACTIVE SITZMAN, MICHAEL ALDEN, NY 14004 0.0 85.0
3 ACTIVE DWYER, ANDREW ALFRED STATION, NY 14803 0.0 85.0
3 ACTIVE CURTIS, THOMAS CANASTOTA, NY 13032 0.0 85.0
3 ACTIVE CAPOBIANCO, A RIVERHEAD, NY 11901 0.0 85.0
3 ACTIVE FROST, JED RICHFORD, NY 13835 0.0 85.0
3 ACTIVE KENDALL, JOHN ALEXANDER, NY 14005 0.0 85.0
3 ACTIVE SMITH, JEFFERY TURIN, NY 13473 0.0 85.0
3 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 85.0
3 ACTIVE BODNAR, BRIAN SELKIRK, NY 12158 0.0 85.0
3 ACTIVE LACASSE, JOURDAN WAPPINGERS FALL, NY 12590 0.0 85.0
3 ACTIVE CHASE, MICHAEL LIVERPOOL, NY 13088 0.0 85.0
3 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 85.0
3 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 6905 0.0 85.0
3 ACTIVE FANNING, DAVID COMMACK, NY 11725 0.0 85.0
3 ACTIVE KINNEY, JUSTIN FULTON, NY 13069 0.0 85.0
3 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 85.0
3 ACTIVE TEMPLIN, KEVIN GREENFIELD CENT, NY 12833 0.0 85.0
3 ACTIVE REIFSTECK, MICHAEL GENEVA, NY 14456 0.0 85.0
3 ACTIVE CZAJA, KEVIN MIDDLEPORT, NY 14105 0.0 85.0
3 ACTIVE CURRENT, JEFFREY ELMA, NY 14059 0.0 85.0
4 ACTIVE ZACHAR, JUDSON GLENS FALLS, NY 12801 0.0 80.0
4 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 80.0
4 ACTIVE HOSSANN III, GEORGE PORT JERVIS, NY 12771 0.0 80.0
4 ACTIVE QUACKENBUSH, ROY WARWICK, NY 10990 0.0 80.0
4 ACTIVE WARNER, JAMES MUMFORD, NY 14511 0.0 80.0
4 ACTIVE MORIN, M AMSTERDAM, NY 12010 0.0 80.0
4 ACTIVE HART, JAMES HAMBURG, NY 14075 0.0 80.0
4 ACTIVE MILLER, KEVIN GOSHEN, NY 10924 0.0 80.0
4 ACTIVE LAMANNA, ROBERT STONY POINT, NY 10980 0.0 80.0
4 ACTIVE CELOTTO, DAVID LOCKPORT, NY 14094 0.0 80.0
4 ACTIVE URSO, JR, CHRIS POUGHKEEPSIE, NY 12603 0.0 80.0
4 ACTIVE HANLEY, JOHN HURLEY, NY 12443 0.0 80.0
4 ACTIVE CONKLIN, EDWARD LIBERTY, NY 12754 0.0 80.0
4 ACTIVE STRICKLAND, JOHN TONAWANDA, NY 14223 0.0 80.0
4 ACTIVE GANNETT, MICHAEL DOWNSVILLE, NY 13755 0.0 80.0
4 ACTIVE SUDRAN, BRIAN OLD BETHPAGE, NY 11804 0.0 80.0
4 ACTIVE DAWLEY, JOHN WEST SAYVILLE, NY 11796 5.0 80.0
4 ACTIVE ROETZER, JOSEPH CHEEKTOWAGA, NY 14227 0.0 80.0
4 ACTIVE CARUSO, GREGG WAPPINGERS FALL, NY 12590 0.0 80.0
4 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 80.0
4 ACTIVE LIVERMORE, ED HARPURSVILLE, NY 13787 0.0 80.0
4 ACTIVE MILES, DAVID CORFU, NY 14036 0.0 80.0
4 ACTIVE MONTEMARANO, MARK ROCKVILLE CENTR, NY 11570 0.0 80.0
4 ACTIVE HARRELL, CHRISTOPHER BELLPORT, NY 11713 0.0 80.0
4 ACTIVE WEISS, PAUL ISLIP, NY 11751 0.0 80.0
4 ACTIVE ABRAMS, SEAN RIDGE, NY 11961 0.0 80.0
4 ACTIVE LICARE, ANTHONY WAPPINGERS FALL, NY 12590 0.0 80.0
4 ACTIVE SERGENT, MICHAEL COBLESKILL, NY 12043 0.0 80.0
4 ACTIVE KELLEHER, MATHEW MAHOPAC, NY 10541 0.0 80.0
4 ACTIVE CAMPANELLA, MICHAEL CLIFTON PARK, NY 12065 0.0 80.0
4 ACTIVE HILDEBRAND, BRIAN STONY BROOK, NY 11790 0.0 80.0
4 ACTIVE STOBERL, ROBERT BLASDELL, NY 14219 0.0 80.0
4 ACTIVE MICESKI, HRISTIJAN EAST ORANGE, NJ 7018 0.0 80.0
4 ACTIVE OLENIK, JOSEPH HOPEWELL JUNCTI, NY 12533 0.0 80.0
4 ACTIVE CAVANAUGH, MATT ISLIP TERRACE, NY 11752 0.0 80.0
4 ACTIVE COCKS, JOHN DOWNSVILLE, NY 13755 0.0 80.0
4 ACTIVE WILBUR, STEVEN RAVENA, NY 12143 0.0 80.0
4 ACTIVE MCNAMARA, MICHAEL WEST BABYLON, NY 11704 0.0 80.0
4 ACTIVE HILGENDORFF, MATTHEW CARMEL, NY 10512 0.0 80.0
4 ACTIVE TERILLI, GEOFFREY POUGHQUAG, NY 12570 0.0 80.0
4 ACTIVE DUNCANSON, DONALD LYNDONVILLE, NY 14098 0.0 80.0
4 ACTIVE BOISSY, TIMOTHY LOUDONVILLE, NY 12211 0.0 80.0
4 ACTIVE KEERY, CHRISTOPHER LODI, NY 14860 0.0 80.0
4 ACTIVE GEBLEIN, JAMES GRAND ISLAND, NY 14072 0.0 80.0
4 ACTIVE NULLET, WILLIAM RONKONKOMA, NY 11779 0.0 80.0
4 ACTIVE HOULIHAN, MICHAEL DELHI, NY 13753 0.0 80.0
4 ACTIVE FERRERO, CARLO DEER PARK, NY 11729 0.0 80.0
4 ACTIVE CRIM, M ILION, NY 13357 0.0 80.0
4 ACTIVE MADISON, N BROCKPORT, NY 14420 0.0 80.0
4 ACTIVE CARTER, WAYNE QUEENSBURY, NY 12804 5.0 80.0
4 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 80.0
4 ACTIVE SMITH JR., JAMES CORNWALL ON HUD, NY 12520 0.0 80.0
4 ACTIVE HISCOCK, TRACEY LEVITTOWN, NY 11756 0.0 80.0
4 ACTIVE SNYDER, WAYNE DELHI, NY 13753 0.0 80.0
4 ACTIVE CASSARA, LAWRENCE SPENCERPORT, NY 14559 5.0 80.0
4 ACTIVE SULLIVAN, J BOHEMIA, NY 11716 0.0 80.0
4 ACTIVE DAVIS, AARON NUNDA, NY 14517 0.0 80.0
4 ACTIVE GEARRITY, DANA HOLBROOK, NY 11741 0.0 80.0
4 ACTIVE MC DERMOTT, ARTHUR CENTER MORICHES, NY 11934 0.0 80.0
4 ACTIVE FITZGERALD, BERNARD KINGSTON, NY 12401 0.0 80.0
4 ACTIVE SIREIKA, ROBERT LACKAWANNA, NY 14219 0.0 80.0
4 ACTIVE SHEELEY, CORY PULASKI, NY 13142 0.0 80.0
4 ACTIVE PARISI, MARIO ISLIP, NY 11751 0.0 80.0
4 ACTIVE VAN GORDEN, GARY HANNACROIX, NY 12087 0.0 80.0
4 ACTIVE PIEKARZ, FRANK EASTCHESTER, NY 10709 0.0 80.0
4 ACTIVE SCHEWTSCHENKO, JESSE LATHAM, NY 12110 0.0 80.0
4 ACTIVE NOWICKI, JEFFREY ALDEN, NY 14004 0.0 80.0
4 ACTIVE CRUMP, JOHN EAST SYRACUSE, NY 13057 0.0 80.0
4 ACTIVE COTTER, JOSEPH GARDINER, NY 12525 0.0 80.0
4 ACTIVE GLADSTONE, MILLARD WALTON, NY 13856 0.0 80.0
4 ACTIVE KNOOP, JAMES FORESTVILLE, NY 14062 0.0 80.0
4 ACTIVE PIETRZAK, BRIAN CHEEKTOWAGA, NY 14227 0.0 80.0
4 ACTIVE INFELICE, ANTHONY YONKERS, NY 10710 0.0 80.0
4 ACTIVE TOLLNER, MICHAEL SYRACUSE, NY 13206 0.0 80.0
4 ACTIVE LYNCH, DENNIS NEWPORT, NY 13416 0.0 80.0
4 ACTIVE MASON, SHAWN ONTARIO, NY 14519 0.0 80.0
4 ACTIVE GIGLIO, BRAD HORNELL, NY 14843 5.0 80.0
4 ACTIVE WINDEN, DAVID ROCHESTER, NY 14617 0.0 80.0
4 ACTIVE SINGLETON, GARY NESCONSET, NY 11767 0.0 80.0
4 ACTIVE MAZZARELLO, ROCCO SARATOGA, NY 12866 0.0 80.0
4 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 80.0
4 ACTIVE GILLIGAN, DANNY ISLIP, NY 11751 0.0 80.0
4 ACTIVE PELLEGRINO, ROBERT MASSAPEQUA, NY 11758 0.0 80.0
4 ACTIVE DEGRAAF, EAMONN HOOSICK FALLS, NY 12090 0.0 80.0
4 ACTIVE DIMITROV, DANIEL MAMARONECK, NY 10543 0.0 80.0
4 ACTIVE CONSIDINE, SEAN MASSAPEQUA, NY 11758 0.0 80.0
4 ACTIVE O'KEEFE, MICHAEL NEW FAIRFIELD, CT 6812 0.0 80.0
4 ACTIVE ZVER, LOUIS GREENWOOD, NY 14839 0.0 80.0
4 ACTIVE BLANKENBERG, DANIEL RUSHVILLE, NY 14544 0.0 80.0
4 ACTIVE BUISCH, MATT PHELPS, NY 14532 10.0 80.0
4 ACTIVE COULTER JR, MARK LOCKPORT, NY 14094 0.0 80.0
4 ACTIVE MERTZ, ELLIOT RODMAN, NY 13682 0.0 80.0
4 ACTIVE HELO, JOSEPH COBELSKILL, NY 12043 0.0 80.0
4 ACTIVE FLORIN, DONALD JR. STONY POINT, NY 10980 0.0 80.0
4 ACTIVE TRIAIL, JAMES MILLER PLACE, NY 11764 0.0 80.0
4 ACTIVE BUELL, KEVIN GLENS FALLS, NY 12801 0.0 80.0
4 ACTIVE YAKUBEC, PAUL SALEM, NY 12865 0.0 80.0
4 ACTIVE EVANS, JEFFERY BUFFALO, NY 14220 0.0 80.0
4 ACTIVE MOORE, CHARLES FULTON, NY 13069 0.0 80.0
4 ACTIVE CERIO, PATRICIA CANASTOTA, NY 13032 0.0 80.0
4 ACTIVE BONNES, GREGORY DERBY, NY 14047 0.0 80.0
4 ACTIVE LYONS, MICHAEL PLAINVIEW, NY 11803 0.0 80.0
4 ACTIVE VALENTINE, KENNETH CENTEREACH, NY 11720 0.0 80.0
4 ACTIVE AUSTIN, RICHARD BUSKIRK, NY 12028 0.0 80.0
4 ACTIVE ROBERTS, RYAN BLOSSVALE, NY 13308 0.0 80.0
4 ACTIVE JACOBS, MATTHEW BOUCKVILLE, NY 13310 0.0 80.0
4 ACTIVE VITALE, STEVEN FRANKLIN SQUARE, NY 11010 0.0 80.0
5 ACTIVE LIOTTA, LUIGI NEW CITY, NY 10956 0.0 75.0
5 ACTIVE MENGEL, BRYAN KIRKVILLE, NY 13082 0.0 75.0
5 ACTIVE DELEHANTY, KEITH WARWICK, NY 10990 0.0 75.0
5 ACTIVE WELLINGTON, CHRIS POUGHKEEPSIE, NY 12601 0.0 75.0
5 ACTIVE KULP, GREGORY KERHONKSON, NY 12446 0.0 75.0
5 ACTIVE JURS, COREY HOLBROOK, NY 11741 0.0 75.0
5 ACTIVE MARINO III, PHILIP AMHERST, NY 14226 0.0 75.0
5 ACTIVE HAVILAND, THOMAS WILTON, NY 12831 0.0 75.0
5 ACTIVE TULLY, PAUL GLEN SPEY, NY 12737 0.0 75.0
5 ACTIVE MILLER, DON CLIFTON SPRINGS, NY 14432 0.0 75.0
5 ACTIVE KNOPF, JOHN GARNERVILLE, NY 10923 0.0 75.0
5 ACTIVE STARK, DOMINIC WINDSOR, NY 13865 0.0 75.0
5 ACTIVE JAQUES, JEANPAUL PERRY, NY 14530 0.0 75.0
5 ACTIVE GARCIA, GERMAN TRUMBULL, CT 6611 0.0 75.0
5 ACTIVE GUERRA, PRINCE WHITE PLAINS, NY 10607 0.0 75.0
5 ACTIVE CARY, NEIL TROY, NY 12180 0.0 75.0
5 ACTIVE BENAS, JOHN PURCHASE, NY 10577 0.0 75.0
5 ACTIVE SWARTZ, JEFFREY ST JOHNSVILLE, NY 13452 0.0 75.0
5 ACTIVE WISOTSKY, AARON CARMEL, NY 10512 0.0 75.0
5 ACTIVE MARCUCIO, KEVIN FULTONVILLE, NY 12072 0.0 75.0
5 ACTIVE BURD, TIM CHEEKTOWAGA, NY 14225 0.0 75.0
5 ACTIVE SAVIO, FRANK CORNWALLVILLE, NY 12418 0.0 75.0
5 ACTIVE HASTINGS, RONALD NORTH TONAWANDA, NY 14120 0.0 75.0
5 ACTIVE VARNO, JAMES PLATTSBURGH, NY 12901 0.0 75.0
5 ACTIVE VECCHIONE, JONATHAN VALLEY STREAM, NY 11580 0.0 75.0
5 ACTIVE PARTRIDGE, TRUMAN ANGOLA, NY 14006 0.0 75.0
5 ACTIVE FOSTER, KRESS WOODHULL, NY 14898 0.0 75.0
5 ACTIVE CHAPMAN, MICHAEL WAYLAND, NY 14572 0.0 75.0
5 ACTIVE OLDFIELD, EDWARD WATERLOO, NY 13165 0.0 75.0
5 ACTIVE GOERKE, GLENN HAMBURG, NY 14075 0.0 75.0
5 ACTIVE RAMSEY, TYLER LEWISTON, NY 14092 0.0 75.0
5 ACTIVE ADAMS, ABRAM NORWOOD, NY 13668 0.0 75.0
5 ACTIVE STEVENS, RICHARD AVERILL PARK, NY 12018 0.0 75.0
5 ACTIVE POST, CHRISTOPHER HUBBARDSVILLE, NY 13355 0.0 75.0
5 ACTIVE FRICCHIONE, STEVEN MASTIC, NY 11950 0.0 75.0
5 ACTIVE SMITH, RICHARD LARCHMONT, NY 10538 0.0 75.0
5 ACTIVE HYDE, RICHARD FULTON, NY 13069 0.0 75.0
5 ACTIVE CONGDON, SHAWN ELMIRA, NY 14904 0.0 75.0
5 ACTIVE MOGILSKI, ANTHONY EAST MEADOW, NY 11554 0.0 75.0
5 ACTIVE DAPOLITO, MATTHEW NEW CITY, NY 10956 0.0 75.0
5 ACTIVE DIFIORE, ROBERT MAHOPAC, NY 10541 0.0 75.0
5 ACTIVE HILTON, STEVEN CASTLETON, NY 12033 0.0 75.0
5 ACTIVE VELARDO, GIANNI YORKTOWN HEIGHT, NY 10598 0.0 75.0
5 ACTIVE BAXTER, JAMES CARMEL, NY 10512 0.0 75.0
5 ACTIVE VIGLIOTTI, MICHAEL MAHOPAC, NY 10541 0.0 75.0
5 ACTIVE POLIZZI, JOHN NORTH TONAWANDA, NY 14120 0.0 75.0
5 ACTIVE PELLICCIO, MICHAEL MOUNT VERNON, NY 10552 0.0 75.0
5 ACTIVE MOSCHETTO, WILLIAM POUGHKEEPSIE, NY 12603 0.0 75.0
5 ACTIVE HEJMANOWSKI, DAVID WILLIAMSVILLE, NY 14221 0.0 75.0
5 ACTIVE ESPOSITO II, RICHARD HOLBROOK, NY 11741 0.0 75.0
5 ACTIVE FARLEO, ROBERT NORTH TONAWANDA, NY 14120 0.0 75.0
5 ACTIVE PURZYCKI, STANLEY LATHAM, NY 12110 0.0 75.0
5 ACTIVE HARRINGTON, THAN WALLKILL, NY 12589 0.0 75.0
5 ACTIVE BECKERMAN, SEAN OCEANSIDE, NY 12572 0.0 75.0
5 ACTIVE RODRIGUEZ, JOVANNY OCEANSIDE, NY 11572 0.0 75.0
5 ACTIVE KLINKO, ROBERT BUFFALO, NY 14207 0.0 75.0
5 ACTIVE GRABOWSKI, STEVEN LYNDONVILLE, NY 14098 0.0 75.0
5 ACTIVE LAMBRIGGER, MICHAEL ROSCOE, NY 12776 0.0 75.0
5 ACTIVE PRUDENTE, MICHAEL PORT WASHINGTON, NY 11050 0.0 75.0
5 ACTIVE ASEL, STEVEN CONEWANGO VALLE, NY 14726 0.0 75.0
5 ACTIVE GALLIGAN, SHAWN CUDDEBACKVILLE, NY 12729 0.0 75.0
5 ACTIVE BASSEY, UKO NY, NY 10469 0.0 75.0
5 ACTIVE CALNAN, JANET MATAMORAS, PA 18336 0.0 75.0
5 ACTIVE GONZALEZ, JUAN BRENTWOOD, NY 11717 0.0 75.0
5 ACTIVE WARYAS, MATTHEW SCHAGHTICOKE, NY 12154 0.0 75.0
5 ACTIVE INGA, CHRISTOPHER HAUPPAUGE, NY 11788 0.0 75.0
5 ACTIVE ZAPPOLO, D GLENVILLE, NY 12302 0.0 75.0
5 ACTIVE FALCO, ANDREA FAIRFIELD, CT 6824 0.0 75.0
5 ACTIVE O'CONNOR, JAMES HOLBROOK, NY 11741 0.0 75.0
5 ACTIVE WILLIAMS, MATTHEW PLESSIS, NY 13675 0.0 75.0
5 ACTIVE MEYERHOFF, RICHARD NEW ROCHELLE, NY 10805 0.0 75.0
5 ACTIVE BEAM, JEFFREY FORT PLAIN, NY 13339 0.0 75.0
5 ACTIVE ROSARIO, RAMFIS TARRYTOWN, NY 10591 0.0 75.0
5 ACTIVE BREWER, MICHAEL NEWPORT, NY 13416 0.0 75.0
5 ACTIVE LUCZAK, MARK ROME, NY 13440 0.0 75.0
5 ACTIVE HEITMANN, BRIAN SENECA FALLS, NY 13148 0.0 75.0
5 ACTIVE MANGAL, ANIL SCHENECTADY, NY 12303 0.0 75.0
5 ACTIVE LUKE, RICHARD NORTH EAST, PA 16428 0.0 75.0
5 ACTIVE GANINO, RICHARD ELBA, NY 14058 0.0 75.0
5 ACTIVE DUGAN, PATRICK NEW BERLIN, NY 13411 0.0 75.0
5 ACTIVE HILTS, DOUGLAS LEICESTER, NY 14481 0.0 75.0
5 ACTIVE DAVID, MINAZ YONKERS, NY 10710 0.0 75.0
5 ACTIVE BUSHNELL, MICHAEL HINSDALE, NY 14743 0.0 75.0
5 ACTIVE TORTORELLA, T HIGHLAND, NY 12528 0.0 75.0
5 ACTIVE HARDY, MICHAEL WESTBURY, NY 11590 5.0 75.0
5 ACTIVE BRUMAGIN, JOSHUA FREDONIA, NY 14063 0.0 75.0
5 ACTIVE CASTELLANO, DANNY SHOREHAM, NY 11786 0.0 75.0
5 ACTIVE PALLADINO, FRANK PORT JEFFERSON, NY 11776 0.0 75.0
5 ACTIVE DEMEO, CRISTIAN ANDES, NY 13731 0.0 75.0
5 ACTIVE WINANS, KYLE CANISTEO, NY 14823 0.0 75.0
5 ACTIVE OBRIEN, SEAN ROCKY POINT, NY 11778 0.0 75.0
