Civil Service Employment Portal
JOB OPENINGS
All applications must be submitted online. To view instructions on how to complete the online job application, click here.
To view other City of Albany job descriptions, click here.
View and apply for civil service exams from the CURRENT EXAMS tab at the top of the page.
Contact HR with any questions or
concerns:
HR@AlbanyNY.gov | (518) 434-5049 | 24 Eagle Street, Room 301;
Albany, NY 12207
JOB OPENINGS FOR CITY OF ALBANY
Title (click to view job description) |
Department | Agency | Salary | Due Date | Apply Online |
---|---|---|---|---|---|
Account Clerk | YOUTH & WORKFORCE SERVICES | CITY OF ALBANY | $35,500-$53,300 annually | 06/30/2023 | APPLY |
Building Maintenance Worker | RECREATION | CITY OF ALBANY | $19.28 hourly rate | 06/30/2023 | APPLY |
Business Information Officer | ADMINISTRATIVE SERVICES | CITY OF ALBANY | $92,200- $138,300 annually | 06/30/2023 | APPLY |
Business Systems Analyst | ADMINISTRATIVE SERVICES | CITY OF ALBANY | $63,000-$94,500 annually | 06/30/2023 | APPLY |
Code Enforcement Inspector | BUILDINGS & REGULATORY COMPLIANCE | CITY OF ALBANY | $24.05 hourly rate | 06/30/2023 | APPLY |
Community Aide | POLICE | CITY OF ALBANY | $38,027 annually | 06/30/2023 | APPLY |
Community Center Director | RECREATION | CITY OF ALBANY | $35,500 - $53,300 annually | 06/30/2023 | APPLY |
Custodial Worker | RECREATION | CITY OF ALBANY | $16.99 hourly rate | 06/30/2023 | APPLY |
Deputy Chief Fiscal Officer | WATER & WATER SUPPLY | CITY OF ALBANY | $76,200-$90,000 annually | 06/30/2023 | APPLY |
Domestic Violence Intake Specialist | POLICE | CITY OF ALBANY | $42,384 annually | 06/30/2023 | APPLY |
Equal Employment Opportunity Compliance Officer | ADMINISTRATIVE SERVICES | CITY OF ALBANY | $69,300-$104,000 annually | 06/30/2023 | APPLY |
Equipment Operator I - Forestry | GENERAL SERVICES | CITY OF ALBANY | $20.66 hourly rate | 06/30/2023 | APPLY |
Equipment Operator I - Golf Course | GENERAL SERVICES | CITY OF ALBANY | $21.07 hourly rate | 06/30/2023 | APPLY |
Equipment Operator I - Lots Crew | GENERAL SERVICES | CITY OF ALBANY | $20.66 hourly rate | 06/30/2023 | APPLY |
Equipment Operator I - Parks | GENERAL SERVICES | CITY OF ALBANY | $20.66 hourly rate | 06/30/2023 | APPLY |
Equipment Operator I - Prep Crew | GENERAL SERVICES | CITY OF ALBANY | $21.07 hourly rate | 06/30/2023 | APPLY |
Equipment Operator II | GENERAL SERVICES | CITY OF ALBANY | $23.09 hourly rate | 06/30/2023 | APPLY |
Equipment Operator III | WATER & WATER SUPPLY | CITY OF ALBANY | $26.82 hourly rate | 06/30/2023 | APPLY |
Human Resources Generalist II | ADMINISTRATIVE SERVICES | CITY OF ALBANY | $52,000 - $78,000 annually | 06/30/2023 | APPLY |
Information Clerk I | CITY CLERK/COMMON COUNCIL | CITY OF ALBANY | $32,300 - $48,500 annually | 06/30/2023 | APPLY |
Laborer III -Facilities | WATER & WATER SUPPLY | CITY OF ALBANY | $20.05 hourly rate | 06/30/2023 | APPLY |
Mapping Technologist | INFORMATION TECHNOLOGY | CITY OF ALBANY | $52,000-$78,000 annually | 06/30/2023 | APPLY |
Network System Technician | INFORMATION TECHNOLOGY | CITY OF ALBANY | $57,200-$85,800 annually | 06/30/2023 | APPLY |
Police Cadet | POLICE | CITY OF ALBANY | $17.51 hourly rate | 06/30/2023 | APPLY |
Recreation Aide | RECREATION | CITY OF ALBANY | $17.51 hourly | 06/10/2023 | APPLY |
Sanitation Equipment Operator | GENERAL SERVICES | CITY OF ALBANY | $22.35 hourly rate | 06/30/2023 | APPLY |
School Crossing Officer (Part Time) | POLICE | CITY OF ALBANY | $16.18 hourly rate | 06/30/2023 | APPLY |
Senior Planner | PLANNING & DEVELOPMENT | CITY OF ALBANY | $63,000-$94,500 annually | 06/30/2023 | APPLY |
Senior Planner- Historic Preservation and Design Review | PLANNING & DEVELOPMENT | CITY OF ALBANY | $63,000- $94,800 annually | 06/30/2023 | APPLY |
Special Assistant to the Mayor | MAYOR'S OFFICE | CITY OF ALBANY | $57,200-$85,800 annually | 06/30/2023 | APPLY |
Special Operations Auxiliary Employee | POLICE | CITY OF ALBANY | $20.00 hourly rate | 12/31/2023 | APPLY |
Special Projects Coordinator | MAYOR'S OFFICE | CITY OF ALBANY | $57,200 -$85,800 annually | 06/30/2023 | APPLY |
Superintendent of Water Metering | WATER & WATER SUPPLY | CITY OF ALBANY | $63,000-$80,000 annually | 06/30/2023 | APPLY |
SYEP Summer Employment Coach Job | YOUTH & WORKFORCE SERVICES | CITY OF ALBANY | $20.00 hourly rate | 06/30/2023 | APPLY |
Telecommunications Specialist | POLICE | CITY OF ALBANY | $46,377 annually | 06/30/2023 | APPLY |
JOB OPENINGS FOR OTHER AGENCIES
Title (click to view job description) |
Department | Agency | Salary | Due Date | Apply Online |
---|---|---|---|---|---|
Account Specialist | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $48,000-$52,000 annually | 06/30/2023 | APPLY |
Accounts Receivable Specialist | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $48,000 -$52,000 annually | 06/30/2023 | APPLY |
Customer Service Manager | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $40,000 - $43,000 annually | 06/30/2023 | APPLY |
Customer Service Representative | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $17-$18 hourly rate | 06/30/2023 | APPLY |
Financial Analyst | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $55,000-$60,000 annually | 06/30/2023 | APPLY |
Laborer I | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $16.09 hourly rate | 06/30/2023 | APPLY |
Marketing Coordinator | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $42,000-$45,000 annually | 06/30/2023 | APPLY |
Meter Technician | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $16.83 hourly rate | 06/30/2023 | APPLY |
Parking Garage Attendant I | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $15.50 hourly rate | 06/30/2023 | APPLY |
Parking Garage Attendant II | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $16.25-$17.25 hourly rate | 06/30/2023 | APPLY |
Public Service Officer | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $33,501 annually | 06/30/2023 | APPLY |
Public Service Officer Supervisor | ALBANY PARKING AUTHORITY | CITY OF ALBANY | $48,395 annually | 06/30/2023 | APPLY |
Senior Laborer I | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $17.50 hourly rate | 06/30/2023 | APPLY |
Traffic Safety Aide | ALBANY PARKING AUTHORITY | ALBANY PARKING AUTHORITY | $33,501 annually | 06/30/2023 | APPLY |
- City of Albany residency is required for all new employees.
Click here to see a copy of
the local law.
- For CDL Applicants: CDL licenses are federally regulated and require regular drug testing, including marijuana. Please be advised if you are applying for positions that require CDL license, you will not be eligible for employment if you use cannabis. NYS Cannabis rules do not apply to positions that require CDLs.
- The City of Albany has included demographic questions about the race, ethnicity, and gender of the populations that are looking to join the City of Albany workforce. Obtaining demographic information can help the City of Albany bridge any potential gaps in opportunity and employment in historically underserved communities.
- The City of Albany is an equal opportunity employer. No employee or applicant for employment shall be discriminated against because of protected characteristics including, race, religion, creed, national origin, gender, age, disability, military status, sexual orientation, gender expression, or marital status. Responses to demographic questions are confidential.
The City of Albany is an Equal Opportunity Employer.