CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 07/30/2025ELIGIBLE LIST EXPIRES: 07/29/2029
CSC#: 60001-460TYPE: OC TITLE: FIREFIGHTER NYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE BARCIA, PABLO SARATOGA SPRINGS, NY 12866 10.0 105.0
2 ACTIVE HERSE, ROBERT ALBANY, NY 12205 5.0 100.0
2 ACTIVE SIMS, JORDAN LEEDS, NY 12451 10.0 100.0
2 ACTIVE O’REILLY, JOHN LYNBROOK, NY 11563 0.0 100.0
2 ACTIVE BENNET, COLIN MONROE, NY 10950 0.0 100.0
2 ACTIVE KRAUSE, LOGAN SELKIRK, NY 12158 0.0 100.0
2 ACTIVE ARENSMEYER, JONATHAN SCHENECTADY, NY 12308 0.0 100.0
2 ACTIVE HOGAN, JOHN GLENMONT, NY 12077 0.0 100.0
2 ACTIVE EGGLESTON, SHANE POUGHKEEPSIE, NY 12603 0.0 100.0
2 ACTIVE FOSTER, MATTHEW RENSSELAER, NY 12144 0.0 100.0
2 ACTIVE MESERVEY, BRIAN SCHENECTADY, NY 12309 0.0 100.0
2 ACTIVE ROTTKAMP, WESLEY TROY, NY 12180 0.0 100.0
2 ACTIVE BEATTIE, JACK BINGHAMTON, NY 13904 0.0 100.0
3 ACTIVE RAPP, ALEXANDER ALBANY, NY 12208 0.0 95.0
3 ACTIVE ARNOLD, KYLE SARATOGA SPRINGS, NY 12866 0.0 95.0
3 ACTIVE GIFFORD, RYAN BALLSTON LAKE, NY 12019 0.0 95.0
3 ACTIVE ABATANGELO, MATTHEW MONTGOMERY, NY 12549 0.0 95.0
3 ACTIVE PRENDERGAST, PATRICK YONKERS, NY 10704 0.0 95.0
3 ACTIVE COHEN, WILLIAM CLIFTON PARK, NY 12065 0.0 95.0
3 ACTIVE WALSH, JOHN MAYFIELD, NY 12117 0.0 95.0
3 ACTIVE GUARINO, JULIAN BROAD CHANNEL, NY 11693 0.0 95.0
3 ACTIVE FREEMANTLE, CHRISTOPHER NASSAU, NY 12123 0.0 95.0
3 ACTIVE VICK, JEFFREY ALBANY, NY 12203 0.0 95.0
3 ACTIVE BRETON, MICHAEL SCHENECTADY, NY 12306 0.0 95.0
3 ACTIVE CICCARELLI, LUCIAS WATERFORD, NY 12188 0.0 95.0
3 ACTIVE LADOPOULOS, NICHOLAS EAST GREENBUSH, NY 12061 0.0 95.0
3 ACTIVE ROLLMAN, ANTHONY VOORHEESVILLE, NY 12186 0.0 95.0
3 ACTIVE SMALL, GABRIEL WALDEN, NY 12586 0.0 95.0
3 ACTIVE LATORRE, CONNOR DELMAR, NY 12054 0.0 95.0
3 ACTIVE SNOWBALL, AIDAN QUEENSBURY, NY 12804 0.0 95.0
3 ACTIVE RENIHAN, ADAM SYRACUSE, NY 13219 0.0 95.0
3 ACTIVE HASKIN, BAYLEY WYNANTSKILL, NY 12198 0.0 95.0
3 ACTIVE TONIC JR, PAUL ALBANY, NY 12205 0.0 95.0
3 ACTIVE WILBUR, JOSIAH AMSTERDAM, NY 12010 0.0 95.0
3 ACTIVE SWISTAK, ZACH NASSAU, NY 12123 0.0 95.0
3 ACTIVE CURTIS, AUSTIN LATHAM, NY 12110 0.0 95.0
3 ACTIVE ENIDES, DANIEL FEURA BUSH, NY 12067 0.0 95.0
3 ACTIVE COWAN, JAMIELEE BALLSTON SPA, NY 12020 0.0 95.0
3 ACTIVE DEROBERTIS, MICHAEL HOPEWELL JUNCTION, NY 12533 0.0 95.0
3 ACTIVE WEITZNER, JOSHUA STAMFORD, NY 12167 0.0 95.0
3 ACTIVE BACKMAN-GROTTOLI, JACK TROY, NY 12180 0.0 95.0
3 ACTIVE WELCOME, CHARLES RENSSELAER, NY 12144 0.0 95.0
3 ACTIVE OCONNOR, JOHN PORT EWEN, NY 12466 0.0 95.0
3 ACTIVE GOLDEN, JACK SEAFORD, NY 11783 0.0 95.0
3 ACTIVE KERAM, SAMUEL HUDSON, NY 12534 0.0 95.0
3 ACTIVE SUGRUE, DANIEL BRIARCLIFF MANOR, NY 10510 0.0 95.0
4 ACTIVE COWPERTHWAITE, JAMES RHINEBECK, NY 12572 0.0 90.0
4 ACTIVE DINEEN, JERE NISKAYUNA, NY 12309 0.0 90.0
4 ACTIVE PADGETT, LOHGAN SYRACUSE, NY 13219 0.0 90.0
4 ACTIVE BUTLER, ANDREW HYDE PARK, NY 12538 0.0 90.0
4 ACTIVE NOPPER, ROBERT ALTAMONT, NY 12009 0.0 90.0
4 ACTIVE WELLENZOHN, BENJAMIN BUFFALO, NY 14221 0.0 90.0
4 ACTIVE RIVERA, JUSTIN WYNANTSKILL, NY 12198 0.0 90.0
4 ACTIVE O’CONNOR, BRITTANY PORT EWEN, NY 12466 0.0 90.0
4 ACTIVE WALTER, KIANA TROY, NY 12180 0.0 90.0
4 ACTIVE LEONARDO, SHAUN GLENVILLE, NY 12302 0.0 90.0
4 ACTIVE PATTIRAM, KESHAN SCHENECTADY, NY 12308 0.0 90.0
4 ACTIVE MOORHOUSE, TAYLOR VOORHEESVILLE, NY 12186 0.0 90.0
4 ACTIVE MURRAY, SCOTT SARATOGA SPRINGS, NY 12866 0.0 90.0
4 ACTIVE CANAVALLY, DEVIN WATERVLIET, NY 12189 0.0 90.0
4 ACTIVE CHURCO, JUSTUS ALBANY, NY 12208 0.0 90.0
4 ACTIVE LOUIE-HOLLIS, KALEN WOODBRIDGE, NJ 07095 0.0 90.0
4 ACTIVE STROBEL, CONNOR NIVERVILLE, NY 12130 0.0 90.0
4 ACTIVE WALLACE, RICHARD WATERVILET, NY 12189 0.0 90.0
4 ACTIVE DELEON OCHOA, GARY WHITE PLAINS, NY 10603 0.0 90.0
4 ACTIVE MCCAULEY, BRENDAN WILLISTON PARK, NY 11596 0.0 90.0
4 ACTIVE FARRELL, PHILLIP ALBANY, NY 12208 0.0 90.0
4 ACTIVE ADEBAYO, ADEDEJI AVERILL PARK, NY 12018 0.0 90.0
4 ACTIVE REYNOSO, BRYANT GOSHEN, NY 10924 0.0 90.0
4 ACTIVE CARROLL, KYLE SCHENECTADY, NY 12306 0.0 90.0
4 ACTIVE ADAMS JR, WILLIAM CLIFTON PARK, NY 12065 0.0 90.0
4 ACTIVE HARDY, MATTHEW ALBANY, NY 12204 0.0 90.0
4 ACTIVE BYRNE, STEVEN TROY, NY 12180 0.0 90.0
4 ACTIVE DERKOWSKI, TYLER ENDWELL, NY 13760 0.0 90.0
4 ACTIVE CHARLTON, ELI FAIR HAVEN, VT 05743 0.0 90.0
5 ACTIVE GALLINA, JESSE ATHENS, NY 12015 0.0 85.0
5 ACTIVE PERSICO, NICHOLAS COEYMANS, NY 12045 0.0 85.0
5 ACTIVE MARCUS, DYLAN PATTERSON, NY 12563 0.0 85.0
5 ACTIVE RADER, ZACHARY ENDWELL, NY 13760 0.0 85.0
5 ACTIVE CUVA, RYAN ALBANY, NY 12205 85.0
5 ACTIVE SANTI, KYLE BINGHAMTON, NY 13901 0.0 85.0
5 ACTIVE BUYAK, CHRISTIAN ALBANY, NY 12203 0.0 85.0
5 ACTIVE SCHIMIKOWSKI, CLEMENS SCOTIA, NY 12302 0.0 85.0
5 ACTIVE ARMAO, MATTHEW ALBANY, NY 12209 0.0 85.0
5 ACTIVE CROOTE, ERIC EAST BERNE, NY 12059 0.0 85.0
5 ACTIVE WOOD, NICHOLAS PRESTON HOLLOW, NY 12469 0.0 85.0
5 ACTIVE BIITTIG, BENJAMIN SAND LAKE, NY 12018 0.0 85.0
5 ACTIVE FINK, CHANDLER LIBERTY, NY 12754 0.0 85.0
5 ACTIVE WILKES, MATTHEW SCHENECTADY, NY 12303 0.0 85.0
5 ACTIVE GITTENS, COREY ALBANY, NY 1220_ 0.0 85.0
5 ACTIVE KLEINER, MASON BRIARCLIFF MANOR, NY 10510 0.0 85.0
5 ACTIVE VIDAL JR, LOUIS ALBANY, NY 12205 0.0 85.0
5 ACTIVE VANAMBURGH, DANIEL BALLSTON SPA, NY 12020 0.0 85.0
5 ACTIVE RAMSOOK, NIGEL SAINT ALBANS, NY 11412 0.0 85.0
6 ACTIVE DAR, TALHA ARGYLE, NY 12809 0.0 80.0
6 ACTIVE HINSCH, KEN POUGHKEEPSIE, NY 12603 0.0 80.0
6 ACTIVE CONNOLLY, RYAN TILLSON, NY 12486 0.0 80.0
6 ACTIVE SLEURS, DANIEL DELMAR, NY 12054 0.0 80.0
6 ACTIVE MIRTH, MICHAEL ALBANY, NY 12208 0.0 80.0
7 ACTIVE JARVIS, KHAJANY SCHENECTADY, NY 12304 0.0 75.0
7 ACTIVE HUYNH, TARIQ WEST HEMPSTEAD, NY 11552 0.0 75.0
7 ACTIVE SIAL, SOHAIL ALBANY, NY 12206 0.0 75.0
7 ACTIVE BROWN, SKY STONY POINT, NY 10980 0.0 75.0
8 ACTIVE LATIMORE, KESHAUN NEWBURGH, NY 12550 0.0 70.0