CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 11/24/2025ELIGIBLE LIST EXPIRES: 11/23/2029
CSC#: 70007-680TYPE: PROM TITLE: POLICE SERGEANTNYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE HAKKINEN, LUKE TROY, NY 12180 1.0 95.0
1 ACTIVE FARLEIGH, CALEB DELMAR, NY 12054 0.73 95.0
2 ACTIVE ALAMILLO, ASHLEE VALATIE, NY 12184 1.74 90.0
2 ACTIVE LEWIS, NICHOLAS SCHENECTADY, NY 12309 0.73 90.0
2 ACTIVE EATON, ALYSSA MENANDS, AL 12204 2.19 90.0
2 ACTIVE MORGAN, MALLORY COLONIE, NY 12205 0.73 90.0
3 ACTIVE SMITH, KRISTEN SELKIRK, NY 12158 2.39 85.0
3 ACTIVE BARRERA, FRANK CLIFTON PARK, NY 12065 0.73 85.0
3 ACTIVE ALLEN, BRYCE ALBANY, NY 12203 1.0 85.0
3 ACTIVE BARACH, JORDAN DELMAR, NY 12054 0.64 85.0
3 ACTIVE DIMURA, ALEXANDRA ALBANY, NY 12203 1.34 85.0
3 ACTIVE JOHNSON, COREY DELMAR, NY 12054 1.34 85.0
4 ACTIVE HAACK, CODY DELMAR, NY 12054 2.19 80.0
4 ACTIVE GESKIE, DEVIN NASSAU, NY 12123 1.0 80.0
4 ACTIVE BINK, JASONNAH RENSSELAER, NY 12144 0.73 80.0
4 ACTIVE AUSTIN, JOSHUA PETERSBURG, NY 12138 1.2 80.0
4 ACTIVE WHALEN, JOHN SELKIRK, NY 12158 1.2 80.0
4 ACTIVE STANCIL, REGINALD COLONIY, NY 12205 1.2 80.0
4 ACTIVE HOPPER, MATTHEW SELKIRK, NY 12158 0.86 80.0
4 ACTIVE MEYERS, GREGORY SCHENECTADY, NY 12308 0.73 80.0
4 ACTIVE MCCANNEY, CHAD CASTLETON, NY 12033 1.0 80.0
4 ACTIVE GRAHAM, CURTIS ALBANY, NY 12208 1.74 80.0
4 ACTIVE CULNAN, THOMAS GLENMONT, NY 12077 0.86 80.0
4 ACTIVE OLIVER, JOSEPH GUILDERLAND, NY 12084 1.99 80.0
4 ACTIVE TRAVIS, ADAM CLIFTON PARK, NY 12065 0.73 80.0
4 ACTIVE JOHNSON, WILLIAM RENSSELAER, NY 12144 0.92 80.0
4 ACTIVE CHU, RICHARD CLIFTON PARK, NY 12065 3.79 80.0
5 ACTIVE SOPCHAK, JACOB ALBANY, NY 12205 1.74 75.0
5 ACTIVE ROCHE, JEFFREY ALBANY, NY 12208 0.73 75.0
5 ACTIVE DIBBLE, MARK ALBANY, NY 12203 2.28 75.0
5 ACTIVE BUNCH, SHALLAH RENSSELAER, NY 12144 1.53 75.0
5 ACTIVE SCHULER, NICHOLAS VOORHEESVILLE, NY 12186 1.99 75.0
5 ACTIVE MORAN, SCOTT ALBANY, NY 12203 1.0 75.0
5 ACTIVE ROCHE, BRYAN RENSSELAER, NY 12144 1.0 75.0
5 ACTIVE STARK, TIMOTHY GUILDERLAND, NY 12084 0.86 75.0
5 ACTIVE NIECKARZ, KASEY CLIFTON PARK, NY 12065 0.73 75.0
5 ACTIVE MAHER, KELLY ALBANY, NY 12205 1.34 75.0
5 ACTIVE CONLIN, JACOB VOORHEESVILLE, NY 12186 2.59 75.0
5 ACTIVE HANNIGAN, JORDAN WEST SAND LAKE, NY 12196 0.73 75.0
6 ACTIVE CICHETTI, ASHLEY LATHAM, NY 12110 1.2 70.0
6 ACTIVE DOUGHERTY, MICHAEL ALBANY, NY 12209 1.34 70.0
6 ACTIVE CHAPPLE, WILLIAM ALBANY, NY 12203 1.0 70.0
6 ACTIVE CRAMER, TIMOTHY SCHENECTADY, NY 12304 0.73 70.0
6 ACTIVE ACEVEDO, SILVESTRE TROY, NY 12180 1.2 70.0
6 ACTIVE HUNG MANG, FRANCIS ALBANY, NY 12208 0.73 70.0
6 ACTIVE MALL, JESSE ALBANY, AL 12203 2.69 70.0