CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 07/30/2025ELIGIBLE LIST EXPIRES: 07/29/2029
CSC#: 60021-420TYPE: OC TITLE: POLICE OFFICER NYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE SARDINIA, ROBERT CLIFTON PARK, NY 12065 5.0 95.0
1 ACTIVE DELGADO, SIERRA ALBANY, NY 12208 0.0 95.0
2 ACTIVE STALLWORTH, KESHAUN MALTA, NY 12020 0.0 90.0
2 ACTIVE BOYCE, BRIANNA OCEANSIDE, NY 11572 0.0 90.0
2 ACTIVE DEL RIO KOSTENWEIN, NICOLAS ALBANY, NY 12203 90.0
2 ACTIVE ALARCON, RODOLFO LAKE KATRINE, NY 12449 0.0 90.0
2 ACTIVE BERNARD, ANTHONY EAST GREENBUSH, NY 12061 0.0 90.0
2 ACTIVE STYCZYNSKI, ALEXANDER AVERILL PARK, NY 12018 0.0 90.0
2 ACTIVE KOWALSKI, CHRISTOPHER SCHENECTADY, NY 12303 0.0 90.0
2 ACTIVE ALIEWIE, SARRAH ALBANY, NY 12206 0.0 90.0
2 ACTIVE TRUESDELL OWEN, ANTONYA CASTLETON, NY 12033 90.0
2 ACTIVE CLEMENTS, MICHAEL BLAUVELT, NY 10913 0.0 90.0
3 ACTIVE MCCLURG, TRAVIS SCHENECTADY, NY 12303 0.0 85.0
3 ACTIVE STROLY, JASON ALBANY, NY 12210 0.0 85.0
3 ACTIVE BACON, GIAVANNA ALBANY, NY 12202 0.0 85.0
3 ACTIVE BRUNDIGE, JACOB SCHAGHTICOKE, NY 12154 0.0 85.0
3 ACTIVE TRUDEAU, CHRISTOPHER WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE KRYGOWSKI, JACOB SARATOGA SPRINGS, NY 12866 0.0 85.0
3 ACTIVE IVESON, JOHN DUANESBURG, NY 12056 0.0 85.0
3 ACTIVE MAXFIELD, CODY SCHENECTADY, NY 12302 0.0 85.0
3 APPOINTED GALARZA, JORDAN BRONX, NY 10455 0.0 85.0
3 ACTIVE BRITO, JONATHAN ALBANY, NY 12203 0.0 85.0
3 ACTIVE MORSE, LUCAS COEYMANS HOLLOW, NY 12046 0.0 85.0
3 APPOINTED OLSEN, GAVIN SCHENECTADY, NY 12309 85.0
3 ACTIVE ROSI, JOSEPH ALBANY, NY 12203 0.0 85.0
3 ACTIVE OROPEZA, JORGE ALBANY, NY 12203 0.0 85.0
3 ACTIVE SCHULTZ, ANDREW GLENVILLE, NY 12302 0.0 85.0
3 APPOINTED LEACOCK, ISAIAH ALBANY, NY 12209 0.0 85.0
3 ACTIVE BOUCHARD, ALEXANDER ALBANY, NY 12211 0.0 85.0
3 ACTIVE BONARRIGO, JOSEPH ALBANY, NY 12205 0.0 85.0
3 ACTIVE SYLVESTER, NICHOLAS YONKERS, NY 10703 0.0 85.0
3 ACTIVE SHEREMETA, BRANDEN WYNANTSKILL, NY 12198 5.0 85.0
3 ACTIVE O'BRYAN, JAMES TROY, NY 12180 0.0 85.0
3 ACTIVE CHATTERTON, SHANNON GLENS FALLS, NY 12801 0.0 85.0
3 APPOINTED SMITH, CEE'ENNA ALBANY, NY 12206 0.0 85.0
3 ACTIVE NAEF, OWEN GLENMONT, NY 12077 85.0
3 ACTIVE MARGAN, CONNOR MECHANICVILLE, NY 12118 0.0 85.0
3 ACTIVE TOSCANINI-MCBRIDE, WYATT BRONXVILLE, NY 10708 85.0
3 ACTIVE BROWN, KHIRY MECHANICVILLE, NY 12118 85.0
3 ACTIVE ALBERT, NICHOLAS COHOES, NY 12047 0.0 85.0
3 ACTIVE SIMPER, LILY ALBANY, NY 12203 0.0 85.0
3 ACTIVE SENEY, BRANDON WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE CURRAN, NOAH WILLIAMSTOWN, MA 01267 0.0 85.0
3 ACTIVE MCGOVERN, RILEY WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE MARWAHA, ANMOL ALBANY, NY 12203 0.0 85.0
3 ACTIVE THOMPSON, RYAN RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE EDU-BAFFOE, STEPHEN ALBANY, NY 12203 85.0
3 ACTIVE ARMSTRONG, CHRISTOPHER GLENVILLE, NY 12302 0.0 85.0
3 ACTIVE RAUSCH, BARRY COXSACKIE, NY 12051 0.0 85.0
3 ACTIVE HEPBURN, IMAJANEEK ALBANY, NY 12189 0.0 85.0
3 APPOINTED AHMADI, IRSHAD TROY, NY 12180 0.0 85.0
3 ACTIVE KAPLAN, SEAN BINGHAMTON, NY 13903 0.0 85.0
3 ACTIVE DOMINGUEZ, THOMAS LATHAM, NY 12110 0.0 85.0
3 APPOINTED KUCHTA, MEGAN RAVENA, NY 12143 0.0 85.0
3 ACTIVE RUGOLO, MATTHEW MASSAPEQUA PARK, NY 11762 0.0 85.0
3 ACTIVE HOTALING, SHANE RAVENA, NY 12143 0.0 85.0
3 ACTIVE SOE, KEN ALBANY, NY 12206 0.0 85.0
3 ACTIVE CONWAY, HARRY ALBANY, NY 12210 0.0 85.0
3 ACTIVE RADMACHER, ROBBIE ALBANY, NY 12222 0.0 85.0
3 ACTIVE TERRY, CONNOR RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE OCHS, CHRISTOPHER ALBANY, NY 12202 0.0 85.0
3 ACTIVE RUBINO, DANIELLE MECHANICVILLE, NY 12118 0.0 85.0
3 ACTIVE KENNEDY, JACOB FORT PLAIN, NY 13339 0.0 85.0
3 ACTIVE PIERCE, JOHN CASTLETON-ON-HUDSON, NY 12033 0.0 85.0
3 ACTIVE GERMOSEN, STACEY GUILDERLAND, NY 12084 0.0 85.0
3 ACTIVE CHAVEZ, DIEGO ALBANY, NY 12204 0.0 85.0
3 ACTIVE SELBY, NAKHIL RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE MEZZACAPPA, ASHLEY ALBANY, NY 12203 0.0 85.0
3 ACTIVE REYNOLDS, DYLAN PLATTEKILL, NY 12568 0.0 85.0
4 ACTIVE DILEVA, DAVID SCHENECTADY, NY 12306 0.0 80.0
4 ACTIVE BROWNE, ASTINIAH TROY, NY 12181 0.0 80.0
4 ACTIVE PECHA, JONATHAN BINGHAMTON, NY 13904 0.0 80.0
4 APPOINTED NELSON, BRANDON TROY, NY 12180 0.0 80.0
4 ACTIVE GRANT, MAKENZIE TIVOLI, NY 12583 0.0 80.0
4 ACTIVE SOE, HAI ALBANY, NY 12202 0.0 80.0
4 ACTIVE DRURY, SEAN BERNE, NY 12023 0.0 80.0
4 ACTIVE IGBADI, KEVIN MENANDS, NY 12204 0.0 80.0
4 ACTIVE BENNETT, MICHAEL BALLSTON SPA, NY 12020 0.0 80.0
4 ACTIVE LOFFREDO, LUCIANO AMSTERDAM, NY 12010 0.0 80.0
4 ACTIVE ACKERLEY, JOSHUA SCHAGHTICOKE, NY 12154 0.0 80.0
4 ACTIVE OLIVER, DANIEL ALBANY, NY 12202 0.0 80.0
4 ACTIVE GUENTHER, QUENTIN 12207, NY 12207 0.0 80.0
4 ACTIVE ABREU, RACHEL SCHENECTADY, NY 12308 0.0 80.0
4 ACTIVE RIOS, SARIBEL TARRYTOWN, NY 10591 0.0 80.0
4 ACTIVE CHOI, WOOYOUNG CLIFTON PARK, NY 12065 0.0 80.0
4 ACTIVE MARIANI, MICHAEL COXSACKIE, NY 12051 0.0 80.0
4 ACTIVE SLITZKER, PATRICK COLONIE, NY 12205 0.0 80.0
4 APPOINTED HEFFNER, RYAN AVERILL PARK, NY 12018 0.0 80.0
4 APPOINTED RODRIGUEZ, TANYA ALBANY, NY 12208 0.0 80.0
4 APPOINTED GARBA, AHMED SCHENECTADY, NY 12304 5.0 80.0
4 ACTIVE DELEON OCHOA, GARY WHITE PLAINS, NY 10603 0.0 80.0
4 ACTIVE RODRIGUEZ, JOEL SCHENECTADY, NY 12303 80.0
4 ACTIVE LAUER, RYAN GUILDERLAND, NY 12084 0.0 80.0
4 ACTIVE JOHNSON, RAMELL RENSSELAER, NY 12144 0.0 80.0
4 ACTIVE COMAS BERTRAN, DARIANELLYS ALBANY, NY 12206 80.0
4 ACTIVE MASICK, HAILEY SCHENECTADY, NY 12306 0.0 80.0
4 ACTIVE ZAMANI, UBAIDULLAH SCHENECTADY, NY 12308 0.0 80.0
4 ACTIVE MOHAMED, MIRGANI ALBANY, NY 12206 0.0 80.0
4 ACTIVE OSIPOFF, ANTHONY FALLSBURG, NY 12733 0.0 80.0
4 ACTIVE VILLAJUAN, ARNEL JOHN LATHAM, NY 12110 5.0 80.0
4 ACTIVE ADIL, UZIEL ALBANY, NY 12205 0.0 80.0
4 ACTIVE CAMPBELL, AXARIA TROY, NY 12182 0.0 80.0
4 ACTIVE SHAFIR, ARYANNA LATHAM, NY 12110 0.0 80.0
4 ACTIVE MAZZOLA, JOSEPH WATERVLIET, NY 12189 0.0 80.0
4 ACTIVE MARINO, NICHOLAS CORINTH, NY 12822 0.0 80.0
4 ACTIVE WARD, NAJEE ALBANY, NY 12206 0.0 80.0
4 ACTIVE WRIGHT, JONTE WATERVLIET, NY 12189 0.0 80.0
4 ACTIVE KRILL, NIKOLAUS LATHAM, NY 12110 0.0 80.0
4 ACTIVE CRALL, THOMAS ALBANY, NY 12065 0.0 80.0
4 ACTIVE FRASIER, ANDREW ROTTERDAM, NY 12303 0.0 80.0
4 ACTIVE CURTIS, ERIC MECHANICVILLE, NY 12118 0.0 80.0
4 ACTIVE NOONAN, ETHAN SLINGERLANDS, NY 12159 0.0 80.0
4 ACTIVE BRITO, FAUSTO BRONX, NY 10473 80.0
4 ACTIVE GREMBOCKI, VINCENT HALFMOON, NY 12065 0.0 80.0
4 APPOINTED MORAITIS, ALEXANDER EAST SETAUKET, NY 11733 0.0 80.0
4 ACTIVE CLARKE, BRANDON FREEPORT, NY 11520 0.0 80.0
4 ACTIVE MINICK, KYLE ALBANY, NY 12208 0.0 80.0
4 ACTIVE GORMAN, ALEC CIRCLEVILLE, NY 10919 0.0 80.0
4 ACTIVE JOHNSON, THEOTIS ALBANY, NY 12208 0.0 80.0
4 ACTIVE LOIRA, MELISSA GUILDERLAND, NY 12084 0.0 80.0
4 ACTIVE THOMPSON, ALLAN COXSACKIE, NY 12051 80.0
4 ACTIVE FLOYD, SHARAYA TROY, NY 12180 0.0 80.0
4 ACTIVE HART, PARIS ALBANY, NY 12210 0.0 80.0
4 ACTIVE COONS, EVAN NASSAU, NY 12123 0.0 80.0
4 ACTIVE PRAISNER, SHAWN SCHENECTADY, NY 12309 0.0 80.0
5 ACTIVE LLEWELLYN, JORDAINE ALBANY, NY 12210 0.0 75.0
5 ACTIVE LANE, NAVIER RENSSELAER, NY 12144 0.0 75.0
5 ACTIVE CARO, MICHAEL TROY, NY 12182 0.0 75.0
5 ACTIVE CORDON, JORDAN AMSTERDAM, NY 12010 0.0 75.0
5 ACTIVE DEGREGORIO, MICHAEL MASTIC, NY 11950 0.0 75.0
5 ACTIVE ELLIS, BRITTANY ALBANY, NY 12205 0.0 75.0
5 APPOINTED PADILLA, ADRIAN PITTSFORD, NY 14534 0.0 75.0
5 ACTIVE HARRIS, CARL SCHENECTADY, NY 12307 0.0 75.0
5 ACTIVE PAW, LAY ALBANY, NY 12202 0.0 75.0
5 ACTIVE HERNANDEZ, DIARIE ALBANY, NY 12210 0.0 75.0
5 ACTIVE JACKSON, KESSIAH JOHNSTOWN, NY 12095 0.0 75.0
5 ACTIVE FUDGE III, GEORGE RENSSELAER, NY 12144 75.0
5 ACTIVE MORALES GARCIA, CORALYS RENSSELAER, NY 12144 75.0
5 ACTIVE WARNER, CLINT COHOES, NY 12047 0.0 75.0
5 ACTIVE THOMPSON, KHRISTON ALBANY, NY 12202 0.0 75.0
5 ACTIVE TUCKER, ISAIAH COLONIE, NY 12205 0.0 75.0
5 ACTIVE MCINTOSH, CHRISTOPHER ALBANY, NY 12205 0.0 75.0
5 ACTIVE MEDINA, MARCO CLIFTON PARK, NY 12065 0.0 75.0
5 ACTIVE ALSABBAGH, HAMZAH ALBANY, NY 12208 0.0 75.0
6 ACTIVE GERETY, DANIEL ALBANY, NY 12203 0.0 70.0
6 ACTIVE DZIERZEK, ROBERT MONTGOMERY, NY 12549 0.0 70.0
6 ACTIVE CALDERON, ASHLEY ALBANY, NY 12209 0.0 70.0
6 ACTIVE BOLDEN, XAVIER ALBANY, NY 12206 0.0 70.0
6 ACTIVE SCOTT, DE ANDRE ALBANY, NY 12203 0.0 70.0
6 ACTIVE CROFT, ZAMARION ALBANY, NY 12204 0.0 70.0
6 ACTIVE CLARK, TYLER SCHENECTADY, NY 12304 0.0 70.0
6 ACTIVE MIRANDA, JULIUS SCHENECTADY, NY 12303 0.0 70.0
6 ACTIVE QURESHI, HADI BALLSTON LAKE, NY 12019 0.0 70.0
6 ACTIVE FLEMING, ROBERT SCHENECTADY, NY 12307 0.0 70.0
6 ACTIVE MOO, JUNE ALBANY, NY 12209 0.0 70.0
6 ACTIVE GRIFFIN, AKIVA ALBANY, NY 12209 0.0 70.0
6 ACTIVE MARTINEZ, TEVIN TROY, NY 12180 0.0 70.0
6 ACTIVE PERRIN, JAQUAN ALBANY, NY 12206 0.0 70.0