CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 04/16/2025ELIGIBLE LIST EXPIRES: 06/11/2027
CSC#: 26-898010TYPE: OC TITLE: DIRECTOR OF FACILITIES IIINYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE BARR, MICHAEL HAMBURG, NY 14075 10.0 100.0
2 ACTIVE JAQUES, ADRIAN YOUNGSTOWN, NY 14174 10.0 95.0
2 ACTIVE CAMMARATA, CRAIG WANTAGH, NY 11793 0.0 95.0
2 ACTIVE KRUGGEL, PAUL NISKAYUNA, NY 12309 0.0 95.0
2 ACTIVE GERAS, ROBERT LLOYD HARBOR, NY 11743 0.0 95.0
2 ACTIVE MANCE, JARED FISHKILL, NY 12524 0.0 95.0
3 ACTIVE MILNE II, CHARLES WILSON, NY 14172 0.0 90.0
3 ACTIVE ODONNELL, TIMOTHY SEA CLIFF, NY 11579 0.0 90.0
3 ACTIVE SCHROM, WILLIAM STUYVESANT FALL, NY 12174 0.0 90.0
3 ACTIVE SADOWSKI, WILLIAM RAVENA, NY 12143 0.0 90.0
3 ACTIVE RYAN, JOHN HOLTSVILLE, NY 11742 10.0 90.0
3 ACTIVE MILANO, CHRISTOPHER MASSAPEQUA, NY 11758 0.0 90.0
3 ACTIVE RODRIGUEZ, MARCOS OSSINING, NY 10562 5.0 90.0
3 ACTIVE REALE, FRANK EASTCHESTER, NY 10709 0.0 90.0
3 ACTIVE BROWN, MICHAEL BUFFALO, NY 14223 5.0 90.0
3 ACTIVE HOGAN, JOHN GLENVILLE, NY 12302 0.0 90.0
3 ACTIVE FEELY, LEVI BOLIVAR, NY 14715 0.0 90.0
3 ACTIVE SAYWARD, LEVI GLENVILLE, NY 12302 10.0 90.0
3 ACTIVE COLAITIS, SPIRO MANHASSET, NY 11030 5.0 90.0
3 ACTIVE EWALD, TRAVIS MIDDLETOWN, NY 10941 0.0 90.0
3 ACTIVE MAREK, JOHN HAUPPAUGE, NY 11788 0.0 90.0
3 ACTIVE WILLE, JOHN BUFFALO, NY 14223 0.0 90.0
3 ACTIVE MALONE, CARMEN SYRACUSE, NY 13215 0.0 90.0
3 ACTIVE RIEFLER, RYAN MARIETTA, NY 13110 0.0 90.0
3 ACTIVE URBAN, EMMETT WANTAGH, NY 11793 0.0 90.0
3 ACTIVE ROCCANOVA, LEETHOMAS HICKSVILE, NY 11801 0.0 90.0
3 ACTIVE MIUCA, BILL MIDDLETOWN, NY 10941 5.0 90.0
3 ACTIVE ROWAN, TIMOTHY JAMESTOWN, NY 14701 0.0 90.0
3 ACTIVE MCLEAN, KENNETH MANORVILLE, NY 11949 0.0 90.0
3 ACTIVE DRAPER, DENNIS HILTON, NY 14468 0.0 90.0
3 ACTIVE TUTTLE JR, RUSSELL POTSDAM, NY 13676 0.0 90.0
3 ACTIVE HEUBEL, JAMES PAWLING, NY 12564 0.0 90.0
3 ACTIVE BOGART, DYLAN HIGH FALLS, NY 12440 0.0 90.0
3 ACTIVE JAMES, VERNON SARANAC LAKE, NY 12983 0.0 90.0
3 ACTIVE ABNER, CHARLES GREENLAWN, NY 11740 0.0 90.0
3 ACTIVE NAKUTAVICIUS, ERIK SEA CLIFF, NY 11579 0.0 90.0
3 ACTIVE BAVIELLO, KENNETH STAMFORD, CT 06905 0.0 90.0
3 ACTIVE PROVIDENTE, MATTHEW MASSAPEQUA, NY 11758 0.0 90.0
3 ACTIVE FOLEY, ROBERT MILLER PLACE, NY 11764 0.0 90.0
3 ACTIVE MCALLISTER, LANCE SEAFORD, NY 11783 0.0 90.0
3 ACTIVE RANDAZZO, RUSS BALDWIN, NY 11510 0.0 90.0
4 ACTIVE KLIMASZEWSKI, JOSHUA MASSAPEUQA, NY 11758 0.0 85.0
4 ACTIVE FLANSBURG, JOSEPH MENDON, NY 14506 0.0 85.0
4 ACTIVE WHITE, BRIAN ISLIP TERRACE, NY 11752 0.0 85.0
4 ACTIVE CARCANA, JENNY MASSAPEQUA, NY 11758 0.0 85.0
4 ACTIVE KING, MATTHEW ROTTERDAM, NY 12303 0.0 85.0
4 ACTIVE CARRITUE, RONALD EAST NORTHPORT, NY 11731 0.0 85.0
4 ACTIVE YOUMANS, JOHN MIDDLEBURGH, NY 12122 0.0 85.0
4 ACTIVE LOEVEN, GREGORY MASSAPEQUA, NY 11758 0.0 85.0
4 ACTIVE GREFSKI, JASON COMMACK, NY 11725 0.0 85.0
4 ACTIVE PORCO, B SOUTH SALEM, NY 10590 0.0 85.0
4 ACTIVE MEIXNER, GREGORY CORTLAND, NY 13045 0.0 85.0
4 ACTIVE NORTON, ADAM ROCHESTER, NY 14624 0.0 85.0
4 ACTIVE RALLO, JACK CHESTER, NY 10918 0.0 85.0
4 ACTIVE VELASQUEZ, JOSE-ANTONIO SMITHTOWN, NY 11787 10.0 85.0
4 ACTIVE SWIETON, PAUL VALATIE, NY 12184 0.0 85.0
4 ACTIVE TESSIER, GREG WINTHROP, NY 13697 5.0 85.0
4 ACTIVE RANKIN, DENNIS BARDONIA, NY 10954 0.0 85.0
4 ACTIVE SMEAL, COLLIS N FALLS, NY 14304 0.0 85.0
4 ACTIVE ZARESKI, PETER WILTON, CT 06897 0.0 85.0
4 ACTIVE JACOBELLIS, RYAN ROCKY POINT, NY 11778 0.0 85.0
4 ACTIVE HYZER, RICHARD LIVINGSTON MANO, NY 12758 0.0 85.0
4 ACTIVE CASHER, RAYMOND NEW ROCHELLE, NY 10801 10.0 85.0
4 ACTIVE MACNEIL, A MONTROSE, NY 10548 0.0 85.0
4 ACTIVE ELEFANTE, MARC CLINTON, NY 13323 0.0 85.0
4 ACTIVE STRACK, JORDAN LAGRANGEVILLE, NY 12540 0.0 85.0
4 ACTIVE TINDALL, MATTHEW WASHINGTONVILLE, NY 10992 10.0 85.0
4 ACTIVE MARSH JR., WILLIAM BOONVILLE, NY 13309 0.0 85.0
4 ACTIVE FERRERO, CARLO DEER PARK, NY 11729 0.0 85.0
4 ACTIVE GATES, SCOTT LAFAYETTE, NY 13084 0.0 85.0
4 ACTIVE MOISA, JOSEPH III PORT JEFFERSON, NY 11776 0.0 85.0
4 ACTIVE SHARPE, KEVIN WYNANTSKILL, NY 12198 0.0 85.0
4 ACTIVE PILLSWORTH, TIMOTHY WASHINGTONVILLE, NY 10992 0.0 85.0
4 ACTIVE TREMPER, MICHAEL PARISHVILLE, NY 13672 0.0 85.0
4 ACTIVE ROUSE, RICHARD EAST NORTHPORT, NY 11731 0.0 85.0
4 ACTIVE WALTERS, J ONEIDA, NY 13421 0.0 85.0
4 ACTIVE VILIM, GARY WEST BABYLON, NY 11704 0.0 85.0
4 ACTIVE DALY, JAMES BELLMORE, NY 11710 0.0 85.0
4 ACTIVE HERRING, SEAN LINDENHURST, NY 11757 0.0 85.0
4 ACTIVE PALMA, ANTHONY HAWTHORNE, NY 10532 0.0 85.0
4 ACTIVE LA FLAIR II, JEFFREY RIDGE, NY 11961 0.0 85.0
4 ACTIVE SIMPKINS, JON OCEANSIDE, NY 11572 0.0 85.0
4 ACTIVE CAVASSA, PETER HEWLETT, NY 11557 0.0 85.0
4 ACTIVE WALSH, TIMOTHY NEWBURGH, NY 12550 0.0 85.0
4 ACTIVE ROWBERRY, IAN OSWEGO, NY 13126 0.0 85.0
4 ACTIVE GRIFFIN, JOSEPH VICTOR, NY 14564 0.0 85.0
4 ACTIVE ROMEO, PASQUALE WEST ISLIP, NY 11795 0.0 85.0
4 ACTIVE ROSENBERG, EDWARD BAYPORT, NY 11705 5.0 85.0
4 ACTIVE SAVAGLIO, JOSEPH CENTERPORT, NY 11721 0.0 85.0
4 ACTIVE VECERE, JOSEPH HAMBURG, NY 14075 0.0 85.0
4 ACTIVE COPPOLO, JASON SLOANSVILLE, NY 12160 0.0 85.0
4 ACTIVE GIMIGLIANO, ROBERT PELHAM MANOR, NY 10803 0.0 85.0
4 ACTIVE GIBBONS, PAUL WAPPINGERS FALL, NY 12590 0.0 85.0
4 ACTIVE OHAGAN, JAMES ORIENT, NY 11957 0.0 85.0
4 ACTIVE BAIRD, AARON DANSVILLE, NY 14437 0.0 85.0
4 ACTIVE FRIDAY, DANIEL ONTARIO, NY 14519 0.0 85.0
4 ACTIVE LEWIS, STEVEN RANSOMVILLE, NY 14131 0.0 85.0
4 ACTIVE KENNERKNECHT, KYLE REMSEN, NY 13438 0.0 85.0
4 ACTIVE BRUGGE, SCOTT NORTH BELLMORE, NY 11710 0.0 85.0
4 ACTIVE WEISBERG, BRANDON OAKDALE, NY 11769 0.0 85.0
4 ACTIVE SEEGER, MATTHEW PITTSFORD, NY 14534 0.0 85.0
4 ACTIVE KOMROWSKI, PAUL FULTON, NY 13069 0.0 85.0
4 ACTIVE JOCKERS, WILLIAM BAY SHORE, NY 11706 0.0 85.0
4 ACTIVE SPOTORNO, ANTONIO MOUNT SINAI, NY 11766 0.0 85.0
4 ACTIVE WARSAW, DENNIS HOLTSVILLE, NY 11742 5.0 85.0
4 ACTIVE RUSSO, JOSEPH MIDDLETOWN, NY 10940 0.0 85.0
4 ACTIVE DEGRAAF, EAMONN HOOSICK FALLS, NY 12090 0.0 85.0
4 ACTIVE WOELLHOF, ERIC CENTEREACH, NY 11720 0.0 85.0
4 ACTIVE CAPOBIANCO, A RIVERHEAD, NY 11901 0.0 85.0
4 ACTIVE O'KEEFE, MICHAEL NEW FAIRFIELD, CT 06812 0.0 85.0
4 ACTIVE TYMCHYNYUK, VIKTOR SYOSSET, NY 11791 0.0 85.0
4 ACTIVE CONDON, JOHN PELHAM MANOR, NY 10803 0.0 85.0
4 ACTIVE GRAHAM, BRIAN WEST BABYLON, NY 11704 0.0 85.0
4 ACTIVE MATTEN, RONALD YONKERS, NY 10710 0.0 85.0
4 ACTIVE MC CARTNEY, CHRIS POUGHQUAG, NY 12570 0.0 85.0
4 ACTIVE BLANKENBERG, DANIEL RUSHVILLE, NY 14544 0.0 85.0
4 ACTIVE SLEIGHT, TRAVIS HONEOYE FALLS, NY 14472 0.0 85.0
4 ACTIVE HANSEN, ERIC PITTSFORD, NY 14534 0.0 85.0
4 ACTIVE NAPOLITANO, PHILIP NORTH BELLMORE, NY 11710 0.0 85.0
4 ACTIVE BORTZFIELD, BRYAN BAYPORT, NY 11705 0.0 85.0
4 ACTIVE BRAZIL, DENIS WEST NYACK, NY 10994 0.0 85.0
4 ACTIVE WEISS, THOMAS WYNANTSKILL, NY 12198 0.0 85.0
4 ACTIVE HERNANDEZ-DELGADO, XAVIER TUCKAHOE, NY 10707 0.0 85.0
4 ACTIVE HARJES, KYLE HURLEY, NY 12443 0.0 85.0
4 ACTIVE SMITH, NICHOLAS COPAKE, NY 12516 0.0 85.0
4 ACTIVE FANNING, DAVID COMMACK, NY 11725 0.0 85.0
4 ACTIVE HULA, GEORGE RICHFIELD SPRIN, NY 13439 0.0 85.0
4 ACTIVE MAYO, PETER BELLMORE, NY 11710 0.0 85.0
4 ACTIVE EAMES, NIK ALBANY, NY 12203 0.0 85.0
4 ACTIVE LANGLOTZ, KEITH CLARENCE, NY 14031 0.0 85.0
4 ACTIVE RUSSO, RICHARD EAST MEADOW, NY 11554 0.0 85.0
4 ACTIVE CURRENT, JEFFREY ELMA, NY 14059 0.0 85.0
5 ACTIVE WALKER, CORY EAST NORTHPORT, NY 11731 0.0 80.0
5 ACTIVE LOREFICE, ROBERT OAKDALE, NY 11769 0.0 80.0
5 ACTIVE HAYES, JAMES ELIZAVILLE, NY 12523 0.0 80.0
5 ACTIVE QUACKENBUSH, ROY WARWICK, NY 10990 0.0 80.0
5 ACTIVE MARTINO, WILLIAM BAY SHORE, NY 11706 0.0 80.0
5 ACTIVE BOSSE, JAMES BAYPORT, NY 11705 0.0 80.0
5 ACTIVE MARINO III, PHILIP AMHERST, NY 14226 0.0 80.0
5 ACTIVE BRADT JR, WILLIAM COXSACKIE, NY 12051 0.0 80.0
5 ACTIVE COSTELLO, BRIAN HAUPPUAGE, NY 11788 0.0 80.0
5 ACTIVE MATZER, ERIC MINEOLA, NY 11501 0.0 80.0
5 ACTIVE OESTRICH, ULYSSES MONTICELLO, NY 12701 0.0 80.0
5 ACTIVE DUNNING, MICHAEL SHELTER ISLAND, NY 11964 0.0 80.0
5 ACTIVE CELOTTO, DAVID LOCKPORT, NY 14094 0.0 80.0
5 ACTIVE HEPLER, DENNIS LIVERPOOL, NY 13090 0.0 80.0
5 ACTIVE FARGO, THOMAS HARPURSVILLE, NY 13787 0.0 80.0
5 ACTIVE SCIMECA, ANDREW MASTIC, NY 11950 0.0 80.0
5 ACTIVE YOUNG, WARREN MASTIC, NY 11950 0.0 80.0
5 ACTIVE ABBEY, GERALD BINGHAMTON, NY 13905 0.0 80.0
5 ACTIVE THOMPSON, NICHOLAS MAHOPAC, NY 10541 0.0 80.0
5 ACTIVE RUBIN, ADAM CARMEL, NY 10512 0.0 80.0
5 ACTIVE SUDRAN, BRIAN OLD BETHPAGE, NY 11804 0.0 80.0
5 ACTIVE COOPER, RONALD BALDWINSVILLE, NY 13027 0.0 80.0
5 ACTIVE HORTON, FRED MEDFORD, NY 11763 0.0 80.0
5 ACTIVE BENAS, JOHN PURCHASE, NY 10577 0.0 80.0
5 ACTIVE ROETZER, JOSEPH CHEEKTOWAGA, NY 14227 0.0 80.0
5 ACTIVE HABERLAU, GREGORY AUBURN, NY 13021 0.0 80.0
5 ACTIVE CASTIGLIONE, FRANK WEST ISLIP, NY 11795 0.0 80.0
5 ACTIVE MILES, DAVID CORFU, NY 14036 0.0 80.0
5 ACTIVE GARVEY, KEVIN BLAUVELT, NY 10913 0.0 80.0
5 ACTIVE KINGSLEY-CHARLAND, JOSHUA TROY, NY 12180 0.0 80.0
5 ACTIVE MICKELSON, PATRICK WOODBOURNE, NY 12788 0.0 80.0
5 ACTIVE HALL, JOHN GLEN COVE, NY 11542 0.0 80.0
5 ACTIVE MONTEMARANO, MARK ROCKVILLE CENTR, NY 11570 0.0 80.0
5 ACTIVE GARA, CHRISTOPHER NEW CITY, NY 10956 0.0 80.0
5 ACTIVE DOKKU, MALLIKARJUNA MANHASSET HILLS, NY 11040 0.0 80.0
5 ACTIVE MORAN, JOHN HOLTSVILLE, NY 11742 0.0 80.0
5 ACTIVE LORUSSO, PHILIP MINEOLA, NY 11501 0.0 80.0
5 ACTIVE DE ROSA, MATTHEW FLORIDA, NY 10921 0.0 80.0
5 ACTIVE ALESSI, JOHN TOMKINS COVE, NY 10986 0.0 80.0
5 ACTIVE MCDONAGH, GREGORY EAST DURHAM, NY 12423 0.0 80.0
5 ACTIVE HILDEBRAND, BRIAN STONY BROOK, NY 11790 0.0 80.0
5 ACTIVE STODDARD, TERRY FULTON, NY 13069 0.0 80.0
5 ACTIVE FISH, TORRANCE NORTHVILLE, NY 12134 0.0 80.0
5 ACTIVE LOOBY, FINBAR MAHOPAC, NY 10541 0.0 80.0
5 ACTIVE COSTA, ROBERT FLORAL PARK, NY 11001 0.0 80.0
5 ACTIVE CAVANAUGH, MATT ISLIP TERRACE, NY 11752 0.0 80.0
5 ACTIVE DI BIASE, PAUL MILLER PLACE, NY 11764 0.0 80.0
5 ACTIVE BUISCH, FRANK NEWARK, NY 14513 0.0 80.0
5 ACTIVE VOGLER, RYAN COCHECTON, NY 12726 0.0 80.0
5 ACTIVE UNGER, SCOTT LONG BEACH, NY 11561 0.0 80.0
5 ACTIVE DAVIS, ALAN MARGARETVILLE, NY 12455 0.0 80.0
5 ACTIVE LAVOIE, MICHAEL HOLMES, NY 12531 0.0 80.0
5 ACTIVE GARDNER, KRISTOPHER SARATOGA SPRING, NY 12866 0.0 80.0
5 ACTIVE SUTTON, BRETT MILFORD`, PA 18337 0.0 80.0
5 ACTIVE DELANEY, JOHN CORAM, NY 11727 5.0 80.0
5 ACTIVE DA SILVA, MARC EASTPORT, NY 11941 5.0 80.0
5 ACTIVE DAVIS, AARON NUNDA, NY 14517 0.0 80.0
5 ACTIVE NOVAK, DANIEL WANTAGH, NY 11793 0.0 80.0
5 ACTIVE LABOUR, RICHARD PHELPS, NY 14532 0.0 80.0
5 ACTIVE MANDRACCHIA, FRED WESTBURY, NY 11590 0.0 80.0
5 ACTIVE POELKER, CHRISTOPHER SMITHTOWN, NY 11787 0.0 80.0
5 ACTIVE PAVONE, LEE HACKENSACK, NJ 07601 0.0 80.0
5 ACTIVE MCCALL, THOMAS MCGRAW, NY 13101 0.0 80.0
5 ACTIVE STIMPFL, KORY HAUPPAUGE, NY 11788 0.0 80.0
5 ACTIVE DUSHNICK, ROBERT SAYVILLE, NY 11782 0.0 80.0
5 ACTIVE FASULO, SEVERINO MASSAPEQUA PARK, NY 11762 0.0 80.0
5 ACTIVE PARISI, MARIO ISLIP, NY 11751 0.0 80.0
5 ACTIVE DELUCA, MICHAEL VALLEY STREAM, NY 11580 0.0 80.0
5 ACTIVE LENTO, ANTHONY CASTLETON, NY 12033 0.0 80.0
5 ACTIVE JONES, DARRELL ELMA, NY 14059 0.0 80.0
5 ACTIVE CALNAN, JANET MATAMORAS, PA 18336 0.0 80.0
5 ACTIVE HALLORAN, MATTHEW SAYVILLE, NY 11782 0.0 80.0
5 ACTIVE LOTHRIDGE, KEVIN EAST SYRACUSE, NY 13057 0.0 80.0
5 ACTIVE O'CONNOR, JAMES HOLBROOK, NY 11741 0.0 80.0
5 ACTIVE BUCK, STEFFEN MECHANICVILLE, NY 12118 0.0 80.0
5 ACTIVE GRAHAM III, DAVID SCHODACK LANDIN, NY 12156 0.0 80.0
5 ACTIVE MILICIA, GIUSEPPE FRANKLIN SQUARE, NY 11010 0.0 80.0
5 ACTIVE SITZMAN, MICHAEL ALDEN, NY 14004 0.0 80.0
5 ACTIVE MALL, KURT JEFFERSONVILLE, NY 12748 0.0 80.0
5 ACTIVE METZGER, FREDRICK PLAINVIEW, NY 11803 0.0 80.0
5 ACTIVE SZAJKOWSKI, THOMAS MANORVILLE, NY 11949 0.0 80.0
5 ACTIVE DRAGONE, ANTHONY EAST PATCHOGUE, NY 11772 0.0 80.0
5 ACTIVE DAVEY JR., ANDREW WYNANTSKILL, NY 12198 0.0 80.0
5 ACTIVE MORSE, STEVEN CANISTEO, NY 14823 0.0 80.0
5 ACTIVE HAHN, MICHAEL LYNBROOK, NY 11563 0.0 80.0
5 ACTIVE DARBEY, STACIE ROCHESTER, NY 14618 0.0 80.0
5 ACTIVE LUCZAK, MARK ROME, NY 13440 0.0 80.0
5 ACTIVE PELLEGRINO, ROBERT MASSAPEQUA, NY 11758 0.0 80.0
5 ACTIVE BOLLATTO, MATTHEW SLOATSBURG, NY 10974 0.0 80.0
5 ACTIVE FIORINO, JOSEPH GLEN COVE, NY 11542 0.0 80.0
5 ACTIVE PAUTKE, MICHAEL CUTCHOGUE, NY 11935 0.0 80.0
5 ACTIVE REID, SEAN BALDWIN, NY 11510 0.0 80.0
5 ACTIVE KRUEGER, BERNARD KINGS PARK, NY 11754 0.0 80.0
5 ACTIVE BODNAR, BRIAN SELKIRK, NY 12158 0.0 80.0
5 ACTIVE NOONAN, PAUL NORTHPORT, NY 11768 0.0 80.0
5 ACTIVE CASTELLANO, DANNY SHOREHAM, NY 11786 0.0 80.0
5 ACTIVE LOGIUDICE, MICHAEL SMITHTOWN, NY 11787 5.0 80.0
5 ACTIVE FERRARO, NICHOLAS RED BANK, NJ 07701 5.0 80.0
5 ACTIVE CASEY, WAYNE SOUND BEACH, NY 11789 0.0 80.0
5 ACTIVE JOHNSON, TYLER WEBSTER, NY 14580 0.0 80.0
5 ACTIVE POTRZEBA, DAVID LIVERPOOL, NY 13088 0.0 80.0
5 ACTIVE BOESCH, JUSTIN CAMPBELL HALL, NY 10916 0.0 80.0
5 ACTIVE SCHWANEKAMP, JOSEPH SPRINGVILLE, NY 14141 10.0 80.0
5 ACTIVE TURNER, ANDREW LITTLE FALLS, NY 13365 0.0 80.0
5 ACTIVE KINNEY, JUSTIN FULTON, NY 13069 0.0 80.0
5 ACTIVE SAITTA, JAMES NORTH MASSAPEQU, NY 11758 0.0 80.0
5 ACTIVE TEMPLIN, KEVIN GREENFIELD CENT, NY 12833 0.0 80.0
5 ACTIVE ARGUS JR, STEVEN PLAINVIEW, NY 11803 0.0 80.0
5 ACTIVE BACKES, MATTHEW LINDENHURST, NY 11757 0.0 80.0
5 ACTIVE FREES, JAMES HARRIMAN, NY 10926 0.0 80.0
5 ACTIVE DAR CONTE III, MARTIN SMITHTOWN, NY 11787 0.0 80.0
5 ACTIVE CARDER, SAMUEL ROCKVILLE CENTR, NY 11570 0.0 80.0
5 ACTIVE ANTONICELLI, JOHN PORT CHESTER, NY 10573 0.0 80.0
5 ACTIVE REIFSTECK, MICHAEL GENEVA, NY 14456 0.0 80.0
6 ACTIVE DAME, RICHARD LIVINGSTON MNOR, NY 12758 0.0 75.0
6 ACTIVE HOSSANN III, GEORGE PORT JERVIS, NY 12771 0.0 75.0
6 ACTIVE WELLINGTON, CHRIS POUGHKEEPSIE, NY 12601 0.0 75.0
6 ACTIVE MORIN, M AMSTERDAM, NY 12010 0.0 75.0
6 ACTIVE SCHISZLER, JACOB GOUVERNEUR, NY 13642 0.0 75.0
6 ACTIVE VINCIGUERRA, GIANCARLO YORKTOWN HEIGHT, NY 10598 0.0 75.0
6 ACTIVE URSO, JR, CHRIS POUGHKEEPSIE, NY 12603 0.0 75.0
6 ACTIVE KAIDER, RICHARD NORTH BELLMORE, NY 11710 0.0 75.0
6 ACTIVE KESTLER, MICHAEL STANLEY, NY 14561 0.0 75.0
6 ACTIVE DE GRAFF, JASON BATAVIA, NY 14020 0.0 75.0
6 ACTIVE AARONS, CHRISTOPHER VALHALLA, NY 10595 0.0 75.0
6 ACTIVE GUERRA, PRINCE WHITE PLAINS, NY 10607 0.0 75.0
6 ACTIVE GERHARD, CHRISTOPHER SANBORN, NY 14132 0.0 75.0
6 ACTIVE MROZEK, EMILY NORTH COLLINS, NY 14111 0.0 75.0
6 ACTIVE BRODY, WILLIAM EAST NORTHPORT, NY 11731 0.0 75.0
6 ACTIVE SCHMIDT, MICHAEL WALLKILL, NY 12589 0.0 75.0
6 ACTIVE DAWLEY, JOHN WEST SAYVILLE, NY 11796 5.0 75.0
6 ACTIVE GRUNDIG, M POUGHQUAG N, NY 12570 0.0 75.0
6 ACTIVE SWARTZ, JEFFREY ST JOHNSVILLE, NY 13452 0.0 75.0
6 ACTIVE HASTINGS, RONALD NORTH TONAWANDA, NY 14120 0.0 75.0
6 ACTIVE HOLM, GLENN HICKSVILLE, NY 11801 0.0 75.0
6 ACTIVE WEISS, PAUL ISLIP, NY 11751 0.0 75.0
6 ACTIVE VECCHIONE, JONATHAN VALLEY STREAM, NY 11580 0.0 75.0
6 ACTIVE JASPER, JEREMY SCOTIA, NY 12203 0.0 75.0
6 ACTIVE MCCORMICK, KEVIN WYNANTSKILL, NY 12198 0.0 75.0
6 ACTIVE WHITMARSH JR, JOHN RUSSELL, NY 13684 0.0 75.0
6 ACTIVE HODOSKY, JOSEPH HAUPPAUGE, NY 11788 0.0 75.0
6 ACTIVE VANCOTT, WILLIAM BUFFALO, NY 14214 0.0 75.0
6 ACTIVE MCQUADE, TERRENCE POUGHQUAG, NY 12570 0.0 75.0
6 ACTIVE ADAMS, ABRAM NORWOOD, NY 13668 0.0 75.0
6 ACTIVE KELLEHER, MATHEW MAHOPAC, NY 10541 0.0 75.0
6 ACTIVE CAMPANELLA, MICHAEL CLIFTON PARK, NY 12065 0.0 75.0
6 ACTIVE PALOPOLI, FRANK COMMACK, NY 11725 0.0 75.0
6 ACTIVE VOROS, MARK WANTAGH, NY 11793 0.0 75.0
6 ACTIVE BECKER, LAWRENCE WADING RIVER, NY 11792 0.0 75.0
6 ACTIVE FECURA, TODD BALLSTON SPA, NY 12020 0.0 75.0
6 ACTIVE ALSTON-PAYNE, JUSTINE MELVILLE, NY 11747 0.0 75.0
6 ACTIVE SELBY, KENNETH BLASEDELL, NY 14219 0.0 75.0
6 ACTIVE COTTY, WILLIAM SHIRLEY, NY 11967 0.0 75.0
6 ACTIVE MARASCO, ROSARIO ROCKVILLE CENTR, NY 11570 0.0 75.0
6 ACTIVE MARCELLINO, ANTHONY PT JEFF STATION, NY 11776 0.0 75.0
6 ACTIVE MICESKI, HRISTIJAN EAST ORANGE, NJ 07018 0.0 75.0
6 ACTIVE OLENIK, JOSEPH HOPEWELL JUNCTI, NY 12533 0.0 75.0
6 ACTIVE PULVER, CHRISTOPHER NEWTOWN, CT 06470 0.0 75.0
6 ACTIVE DAPOLITO, MATTHEW NEW CITY, NY 10956 0.0 75.0
6 ACTIVE NORTON, PAUL MIDDLETOWN, NY 10940 0.0 75.0
6 ACTIVE BOX, WILLIAM YONKERS, NY 10701 0.0 75.0
6 ACTIVE MASCOLA, JOSEPH SAYVILLE, NY 11782 0.0 75.0
6 ACTIVE MALONE, CHRISTOPHER WEST ISLIP, NY 11795 0.0 75.0
6 ACTIVE KIRWAN, CHRISTOPHER CORNWALL, NY 12518 0.0 75.0
6 ACTIVE MARTINO, ANTHONY ST JAMES, NY 11780 0.0 75.0
6 ACTIVE MAY IV, JAMES ORCHARD PARK, NY 14127 0.0 75.0
6 ACTIVE PIRRO, FRANK CENTER MORICHES, NY 11934 0.0 75.0
6 ACTIVE HADJIOANNOU, LUKES WYNANTSKILL, NY 12198 0.0 75.0
6 ACTIVE HOULIHAN, MICHAEL DELHI, NY 13753 0.0 75.0
6 ACTIVE WRIGHT, ERIC GLENS FALLS, NY 12801 0.0 75.0
6 ACTIVE HEALY, SEAN WILSON, NY 14172 0.0 75.0
6 ACTIVE TOMECHKO, MICHAEL WHITE PLAINS, NY 10605 0.0 75.0
6 ACTIVE ROSENBERG, DAVID LIDO BEACH, NY 11561 0.0 75.0
6 ACTIVE CIAMBRONE, ANTHONY MERRICK, NY 11566 0.0 75.0
6 ACTIVE FARRELL, TRACY HUNTINGTON STAT, NY 11746 0.0 75.0
6 ACTIVE IRISH, PAUL SARATOGA SPRING, NY 12866 0.0 75.0
6 ACTIVE WILLABAY, JOHN FREEHOLD, NY 12431 0.0 75.0
6 ACTIVE MCQUADE, SEAN MASSAPEQUA PARK, NY 11762 0.0 75.0
6 ACTIVE FINNERTY, MARK CUTCHOGUE, NY 11935 0.0 75.0
6 ACTIVE SIMON, MATTHEW WHITESBORO, NY 13492 0.0 75.0
6 ACTIVE EGAN, DONNA GARDINER, NY 12525 0.0 75.0
6 ACTIVE ROMAN, MARTIN MERRICK, NY 11566 0.0 75.0
6 ACTIVE BENEVENTO, TREVOR NEW ROCHELLE, NY 10801 0.0 75.0
6 ACTIVE SULLIVAN, J BOHEMIA, NY 11716 0.0 75.0
6 ACTIVE SPECCHIO JR, MARK DANSVILLE, NY 14437 0.0 75.0
6 ACTIVE GEARRITY, DANA HOLBROOK, NY 11741 0.0 75.0
6 ACTIVE VANCOUR, CHRIS BALDWINSVILLE, NY 13027 0.0 75.0
6 ACTIVE HARRINGTON, THAN WALLKILL, NY 12589 0.0 75.0
6 ACTIVE MEDLER, KEVIN MASSAPEQUA, NY 11758 0.0 75.0
6 ACTIVE BALCERZAK, MILOSZ STEWART MANOR, NY 11530 0.0 75.0
6 ACTIVE FRANK, JOEL MEDFORD, NY 11763 0.0 75.0
6 ACTIVE MC ARDLE, JAMES HIGHLAND MILLS, NY 10930 0.0 75.0
6 ACTIVE FRANCISCO, ERIC SYRACUSE, NY 13215 0.0 75.0
6 ACTIVE NISKI, ROBERT SELDEN, NY 11784 0.0 75.0
6 ACTIVE KOELBEL, GREGORY BAYPORT, NY 11705 0.0 75.0
6 ACTIVE GRABOWSKI, STEVEN LYNDONVILLE, NY 14098 0.0 75.0
