CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 12/29/2025ELIGIBLE LIST EXPIRES: 12/28/2029
CSC#: 60038-510TYPE: OC TITLE: POLICE OFFICER NYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE MINK, JOSHUA SARATOGA SPRINGS, NY 12866 10.0 95.0
2 ACTIVE MARSHALL, MICHAEL HUDSON FALLS, NY 12839 5.0 90.0
2 ACTIVE BOROWSKI, JOSEPH SCHENECTADY, NY 12304 0.0 90.0
2 ACTIVE KOWALSKI, CHRISTOPHER SCHENECTADY, NY 12303 0.0 90.0
2 APPOINTED COSTELLO, ANTHONY SCHENECTADY, NY 12306 5.0 90.0
2 ACTIVE VEDDER, ETHAN SOUTH GLENS FALLS, NY 12803 0.0 90.0
2 ACTIVE HAMZA, MUHAMMAD CLIFTON PARK, NY 12065 0.0 90.0
2 ACTIVE GARCIA, VICTORIA ALBANY, NY 12203 0.0 90.0
2 ACTIVE BRESLIN, DEVON POUGHKEEPSIE, NY 12601 5.0 90.0
2 ACTIVE VANPATTEN, NATHANIEL ALBANY, NY 12202 0.0 90.0
2 ACTIVE BARIZ, AJMAL RENSELEAR, NY 12144 0.0 90.0
2 ACTIVE SHORKEY, BRANDON RENSSELAER, NY 12144 0.0 90.0
3 ACTIVE SANTIAGO, MICHAEL ALBANY, NY 12203 0.0 85.0
3 ACTIVE STROLY, JASON ALBANY, NY 12210 0.0 85.0
3 ACTIVE ALI, AASAM BROOKLYN, NY 11210 0.0 85.0
3 ACTIVE MEDEIROS, MICHAEL ALBANY, NY 12205 0.0 85.0
3 ACTIVE MARASCO, MATTHEW QUEENSBURY, NY 12804 0.0 85.0
3 ACTIVE HAUGHTON, DYLAN HUDSON, NY 12534 0.0 85.0
3 ACTIVE FRYE - SAMUELS, JADA YONKERS, NY 10701 85.0
3 ACTIVE FRONK, PATRICK SCOTIA, NY 12302 0.0 85.0
3 APPOINTED BUTLER, JARED SCHENECTADY, NY 12304 0.0 85.0
3 ACTIVE HAIRSTON, AARON RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE GERARD, FRANTZ ALBANY, NY 12208 0.0 85.0
3 ACTIVE HUGHES, CONOR TROY, NY 12180 0.0 85.0
3 ACTIVE OLIVER, DANIEL ALBANY, NY 12202 0.0 85.0
3 ACTIVE WILSON, RAHLONTE TROY, NY 12180 0.0 85.0
3 ACTIVE MARTINEZ, CAMILA ALBANY, NY 12203 0.0 85.0
3 ACTIVE BOYCE, BRIANNA OCEANSIDE, NY 11572 0.0 85.0
3 ACTIVE SINGH, AIDAN ALBANY, NY 12209 0.0 85.0
3 ACTIVE WARD, COREY ALBANY, NY 12203 0.0 85.0
3 ACTIVE MORELL, ADIEL ALBANY, NY 12209 0.0 85.0
3 APPOINTED GENTILE, ANTHONY MIDDLEBURGH, NY 12122 0.0 85.0
3 ACTIVE CARUCCI, VINCENT WYNANTSKILL, NY 12198 0.0 85.0
3 ACTIVE O'BRYAN, JAMES TROY, NY 12180 0.0 85.0
3 ACTIVE MARTINEZ, BRYANT NEW YORK, NY 10032 0.0 85.0
3 ACTIVE MORAN, RYLEY MALTA, NY 12020 0.0 85.0
3 ACTIVE ALUNS, MICHAEL WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE JARRETT, CHRISTOPHER VOORHEESVILLE, NY 12186 0.0 85.0
3 ACTIVE MCAULIFFE, HUNTER GLENMONT, NY 12077 85.0
3 ACTIVE GARBA, AHMED SCHENECTADY, NY 12304 5.0 85.0
3 APPOINTED ZITO, LUKE GLENMONT, NY 12077 0.0 85.0
3 ACTIVE LOUZIER, KENNETH ALBANY, NY 12203 0.0 85.0
3 ACTIVE SULLIVAN, JOHN WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE GRANGER, NICHOLAS WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE PANARIELLO, BENJAMIN ROTTERDAM, NY 12306 0.0 85.0
3 ACTIVE BETHMANN-BARRETT, BRIANAH SCHENECTADY, NY 12304 0.0 85.0
3 ACTIVE ELMORE, ARIEL MATTITUCK, NY 11952 0.0 85.0
3 ACTIVE TOLLIVER, LASHANA WATERVLIET, NY 12189 0.0 85.0
3 ACTIVE ADEBAYO, ADEDEJI AVERILL PARK, NY 12018 0.0 85.0
3 ACTIVE MARWAHA, ANMOL ALBANY, NY 12203 0.0 85.0
3 ACTIVE SZMUL, NORA FORT EDWARD, NY 12828 0.0 85.0
3 ACTIVE WHITE, LAKEIYA RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE BUFFETT, MATTHEW MELROSE, NY 12121 0.0 85.0
3 ACTIVE AHMADI, IRSHAD TROY, NY 12180 85.0
3 ACTIVE GILL, CONNOR HOOSICK FALLS, NY 12090 5.0 85.0
3 ACTIVE JANKOWSKI, SKYLER SCHOHARIE, NY 12157 0.0 85.0
3 ACTIVE CARRK, JULIEN ALBANY, NY 12208 0.0 85.0
3 ACTIVE FRASIER, ANDREW ROTTERDAM, NY 12303 85.0
3 ACTIVE GREMBOCKI, VINCENT HALFMOON, NY 12065 0.0 85.0
3 ACTIVE WHITAKER, LANAHRIA ALBANY, NY 12210 0.0 85.0
3 ACTIVE HUTCHISON, MARC ALBANY, NY 12202 0.0 85.0
3 ACTIVE OCONNOR, JOHN PORT EWEN, NY 12466 85.0
3 ACTIVE TABOLT, JONAS SCHODACK LANDING, NY 12156 0.0 85.0
3 ACTIVE ELLIOTT, JOSHUA WATERFORD, NY 12188 0.0 85.0
3 ACTIVE ARDIS, GIOVAN ROTTERDAM, NY 12306 0.0 85.0
3 ACTIVE MCDONALD, SEAN CHARLTON, NY 12019 85.0
3 ACTIVE CASTILLO, MARCELO EVANS MILLS, NY 13637 0.0 85.0
3 ACTIVE NEVIL, VAELI JAMAICA, NY 11435 0.0 85.0
3 ACTIVE BINTZ, JOSEPH RENSSELAER, NY 12144 0.0 85.0
4 ACTIVE PALADINO, JOSEPH ALBANY, NY 12209 5.0 80.0
4 ACTIVE BARBARULO, MICHAEL RENSSELAER, NY 12144 0.0 80.0
4 ACTIVE SMITH, ERICA ALBANY, NY 12202 0.0 80.0
4 ACTIVE CALO, JUSTICE SCHENECTADY, NY 12304 0.0 80.0
4 ACTIVE SMITH, JASON DELMAR, NY 12054 0.0 80.0
4 APPOINTED ZUNIGA CONTRERAS, CESAR ALBANY, NY 12206 80.0
4 ACTIVE WEBER, TUCKER SCHENECTADY, NY 12303 0.0 80.0
4 ACTIVE BUSH, BRANDON TROY, NY 12180 0.0 80.0
4 ACTIVE JONES, JUSTIN ALBANY, NY 12204 0.0 80.0
4 ACTIVE JOHNSON, ERIK ALBANY, NY 12204 0.0 80.0
4 ACTIVE LANAHAN, SEAN SOUTH OZONE PARK, NY 11420 0.0 80.0
4 ACTIVE PASHLEY, JACOB BALLSTON SPA, NY 12020 80.0
4 ACTIVE FUENTES, MARIAH ALBANY, NY 12206 0.0 80.0
4 ACTIVE BUSH, BERNARD ALBANY, NY 12210 0.0 80.0
4 ACTIVE JOHNSON-MORTON, KAIHEEM ALBANY, NY 12206 0.0 80.0
4 ACTIVE PARODIE, ESSENCE TROY, NY 12203 0.0 80.0
4 ACTIVE SANTANA, BRIAN SCHENECTADY, NY 12304 0.0 80.0
4 ACTIVE ABREU, RACHEL SCHENECTADY, NY 12308 0.0 80.0
4 ACTIVE NGO, SAMANTHA COLONIE, NY 12205 0.0 80.0
4 ACTIVE ROMAN, SAMUEL RENSSELAER, NY 12144 0.0 80.0
4 ACTIVE CADDLE, KAILYN SCHENECTADY, NY 12302 0.0 80.0
4 APPOINTED MONTANEZ CRUZ, BESSIE ALBANY, NY 12210 0.0 80.0
4 ACTIVE FUENTES, MARCO ALBANY, NY 12205 0.0 80.0
4 ACTIVE CICCARELLI, LUCIAS WATERFORD, NY 12188 0.0 80.0
4 APPOINTED STARACE, ALEXIS BROOKLYN, NY 11214 0.0 80.0
4 ACTIVE MIFSUD, JOHN MASSAPEQUA PARK, NY 11762 0.0 80.0
4 ACTIVE BELTRAN, MARLON ALBANY, NY 12208 0.0 80.0
4 APPOINTED GROSS, ABDUL LATHAM, NY 12110 0.0 80.0
4 APPOINTED CASTRO, ELYAS AMSTERDAM, NY 12010 0.0 80.0
4 ACTIVE LAUER, RYAN GUILDERLAND, NY 12084 0.0 80.0
4 ACTIVE SQUIRES, FREDERICK COHOES, NY 12047 0.0 80.0
4 ACTIVE WHITE, KHAREY ALBANY, NY 12210 0.0 80.0
4 ACTIVE RYAN, JAIMIE SCHENECTADY, NY 12302 0.0 80.0
4 ACTIVE WARD, RAIQUAN TROY, NY 12180 0.0 80.0
4 ACTIVE ROMANO, EVAN RENSSELAER, NY 12144 0.0 80.0
4 ACTIVE REYES, TERESA SCHENECTADY, NY 12303 0.0 80.0
4 ACTIVE SENEY, BRANDON WATERVLIET, NY 12189 0.0 80.0
4 ACTIVE JOHNSON, TAYLOR TROY, NY 12182 0.0 80.0
4 ACTIVE MATHER, WILLIAM MALTA, NY 12020 0.0 80.0
4 APPOINTED WHITE, ZIYAIR SARATOGA SPRINGS, NY 12866 0.0 80.0
4 ACTIVE CREMO, PATRICK SCOTIA, NY 12302 0.0 80.0
4 ACTIVE EDU-BAFFOE, STEPHEN ALBANY, NY 12203 80.0
4 ACTIVE FISH, COURTNEY ALBANY, NY 12205 0.0 80.0
4 APPOINTED PINK, CHRISTOPHER SCHENECTADY, NY 12304 0.0 80.0
4 ACTIVE ADIL, UZIEL ALBANY, NY 12205 0.0 80.0
4 ACTIVE SHAHID, JOSHUA ALBANY, NY 12209 0.0 80.0
4 ACTIVE SMITH, TRISTA TROY, NY 12180 0.0 80.0
4 ACTIVE GREEN, SHAWN SCHENECTADY, NY 12303 0.0 80.0
4 ACTIVE RODRIGUEZ, YADIEL SCHENECTADY, NY 12302 0.0 80.0
4 ACTIVE ALBERTINE II, PAUL WATERVLIET, NY 12189 0.0 80.0
4 ACTIVE CURTIS, ERIC MECHANICVILLE, NY 12118 0.0 80.0
4 ACTIVE WASHINGTON, JENNIFER SCHENECTADY, NY 12307 0.0 80.0
4 ACTIVE CUFFY, KAYSHAWNEL SCHENECTADY, NY 12308 0.0 80.0
4 ACTIVE COLON MARTINEZ, ANGELICK SCHENECTADY, NY 12306 80.0
4 ACTIVE QASIM, ABASS ALBANY, NY 12205 0.0 80.0
4 ACTIVE RIVERA, TYLER NASSAU, NY 12123 0.0 80.0
4 ACTIVE WHITE, AVERY SARATOGA, NY 12188 0.0 80.0
4 ACTIVE KES, SANG SCHENECTADY, NY 12304 0.0 80.0
4 ACTIVE HART, PARIS ALBANY, NY 12210 0.0 80.0
4 ACTIVE JACK, BRANDIN COHOES, NY 12047 0.0 80.0
4 ACTIVE RIVERA-RODRIGUEZ, RUBIELYS TROY, NY 12180 80.0
4 ACTIVE ROZELL, RIDHWAN ALBANY, NY 12210 0.0 80.0
5 ACTIVE SCOTT, HASON ALBANY, NY 12210 0.0 75.0
5 ACTIVE WATSON, TABARI SCHENECTADY, NY 12308 0.0 75.0
5 ACTIVE KHALIFE, PATRICK DELMAR, NY 12054 0.0 75.0
5 ACTIVE MONTAGNA, NICHOLAS HOLMES, NY 12531 0.0 75.0
5 ACTIVE CACERES, KRYSTAL BRONX, NY 10460 0.0 75.0
5 ACTIVE THREATT, MARQUAN TROY, NY 12180 0.0 75.0
5 ACTIVE HUSSAIN, FARAZ SCHENECTADY, NY 12307 0.0 75.0
5 ACTIVE JAEGER, ZOE TROY, NY 12180 0.0 75.0
5 ACTIVE RUIZ, SANDRA ALBANY, NY 12202 75.0
5 ACTIVE CALDERON, ASHLEY ALBANY, NY 12209 0.0 75.0
5 ACTIVE HUNT, TROY WATERVLIET, NY 12189 0.0 75.0
5 ACTIVE DYKEMEN, CODY SELKIRK, NY 12158 0.0 75.0
5 ACTIVE BEMIS, TAYLOR SCHENECTADY, NY 12303 0.0 75.0
5 ACTIVE RIDLEY, CALEB SARATOGA SPRINGS, NY 12866 0.0 75.0
5 ACTIVE BROWN, DENAJHI ALBANY, NY 12203 0.0 75.0
5 ACTIVE EVERHART, ROBERT HUDSON, NY 12534 0.0 75.0
5 ACTIVE BAILEY, JAMES GUILDERLAND, NY 12084 0.0 75.0
5 ACTIVE POULIN, REGINA COHOES, NY 12047 0.0 75.0
5 ACTIVE NEICE, WILLIAM ESPERANCE, NY 12066 0.0 75.0
5 ACTIVE RICHARDS, LLOYD WATERVLIET, NY 12189 0.0 75.0
5 APPOINTED DELUCA, ARMANDO ALBANY, NY 12211 75.0
5 ACTIVE CAVANAUGH, GRAYSON CLIFTON PARK, NY 12065 0.0 75.0
5 ACTIVE BAYLY, SARAH TROY, NY 12180 0.0 75.0
5 ACTIVE JABOUIN, DARRYL ALBANY, NY 12208 0.0 75.0
5 ACTIVE WALTON, SHADAYSIA TROY, NY 12180 0.0 75.0
5 ACTIVE DUDLA, KAJAL ALBANY, NY 12205 0.0 75.0
5 ACTIVE MIZELL, QUANNE MONTICELLO, NY 12701 0.0 75.0
5 ACTIVE ISLAM, MD TANJIRUL NISKAYUNA, NY 12309 0.0 75.0
5 ACTIVE CLARK, LAWRENCE ALBANY, NY 12210 0.0 75.0
5 ACTIVE WEBB-MERRITT, RAVEN ALBANY, NY 12206 75.0
5 ACTIVE MARINO, NICHOLAS CORINTH, NY 12822 0.0 75.0
5 ACTIVE PEREZ DIAZ, ALEJANDRO WATERVLIET, NY 12189 75.0
5 ACTIVE FLEMING, ROBERT SCHENECTADY, NY 12307 0.0 75.0
5 ACTIVE VILLANUEVA, QUENTIN LATHAM, NY 12110 0.0 75.0
5 ACTIVE ROSE, ARIEON BALLSTON SPA, NY 12020 0.0 75.0
5 ACTIVE JOHN, ABDULLAH SCHENECTADY, NY 12304 0.0 75.0
5 APPOINTED MAIELLO, NIKILO WATERFORD, NY 12188 0.0 75.0
5 ACTIVE THOMPSON, KHRISTON ALBANY, NY 12202 0.0 75.0
5 ACTIVE KUNZ, SEAN CONGERS, NY 10920 0.0 75.0
5 ACTIVE STEELE, UNIQUE SARATOGA SPRINGS, NY 12866 0.0 75.0
5 ACTIVE TATLOCK, TIFFANY ALBANY, NY 12203 0.0 75.0
6 ACTIVE BUSHEY, DANIEL COLONIE, NY 12110 0.0 70.0
6 ACTIVE SMITH, GABRIELLE BALLSTON SPA, NY 12020 0.0 70.0
6 ACTIVE NELSON, THYON NISKAYUNA, NY 12309 0.0 70.0
6 ACTIVE BINNING, CHARLES ALBANY, NY 12203 0.0 70.0
6 ACTIVE HAY, BARRY COHOES, NY 12047 0.0 70.0
6 ACTIVE HITCHCOCK, JOSEPH ALBANY, NY 12211 0.0 70.0
6 ACTIVE RICE, FAIZON ALBANY, NY 12209 0.0 70.0
6 ACTIVE BORDEN, LACENDRA ALBANY, NY 12206 0.0 70.0
6 ACTIVE MIRANDA, JULIUS SCHENECTADY, NY 12303 0.0 70.0
6 ACTIVE SUTTON, TYREE ALBANY, NY 12209 0.0 70.0
6 ACTIVE TYNER, STEPHEN ALBANY, NY 12202 0.0 70.0
6 ACTIVE TEMPLE, MISHAYIA ALBANY, NY 12209 70.0
6 ACTIVE JOHNSON, LLOYD ALBANY, NY 12204 0.0 70.0
6 ACTIVE VALENTIN, SALENA ALBANY, NY 12208 0.0 70.0
6 ACTIVE SAEDALLAH, MOHAMMAD ALBANY, NY 12204 0.0 70.0
6 ACTIVE GONZALEZ, VICTOR ALBANY, NY 12208 0.0 70.0
6 ACTIVE NGUYEN, BRANDON ALBANY, NY 12205 0.0 70.0
6 ACTIVE SMITH-GROWICK, GARRICK CASTLETON-ON-HUDSON, NY 12033 0.0 70.0
6 ACTIVE TUCKER, ISAIAH COLONIE, NY 12205 0.0 70.0
6 ACTIVE RICE, RODERICK ALBANY, NY 12209 0.0 70.0
6 ACTIVE ST CYR, IMRON EVANS MILLS, NY 13637 70.0