CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 12/29/2025ELIGIBLE LIST EXPIRES: 12/28/2029
CSC#: 60038-510TYPE: OC TITLE: POLICE OFFICER NYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE COSTELLO, ANTHONY SCHENECTADY, NY 12306 5.0 90.0
1 ACTIVE GARCIA, VICTORIA ALBANY, NY 12203 0.0 90.0
1 ACTIVE SHORKEY, BRANDON RENSSELAER, NY 12144 0.0 90.0
2 ACTIVE BUTLER, JARED SCHENECTADY, NY 12304 0.0 85.0
2 ACTIVE BOYCE, BRIANNA OCEANSIDE, NY 11572 0.0 85.0
2 ACTIVE GENTILE, ANTHONY MIDDLEBURGH, NY 12122 0.0 85.0
2 ACTIVE CARUCCI, VINCENT WYNANTSKILL, NY 12198 0.0 85.0
2 ACTIVE MORAN, RYLEY MALTA, NY 12020 0.0 85.0
2 ACTIVE JARRETT, CHRISTOPHER VOORHEESVILLE, NY 12186 0.0 85.0
2 ACTIVE MCAULIFFE, HUNTER GLENMONT, NY 12077 85.0
2 ACTIVE ZITO, LUKE GLENMONT, NY 12077 0.0 85.0
2 ACTIVE LOUZIER, KENNETH ALBANY, NY 12203 0.0 85.0
2 ACTIVE BETHMANN-BARRETT, BRIANAH SCHENECTADY, NY 12304 0.0 85.0
2 ACTIVE BUFFETT, MATTHEW MELROSE, NY 12121 0.0 85.0
2 ACTIVE GILL, CONNOR HOOSICK FALLS, NY 12090 5.0 85.0
2 ACTIVE JANKOWSKI, SKYLER SCHOHARIE, NY 12157 0.0 85.0
2 ACTIVE NEVIL, VAELI JAMAICA, NY 11435 0.0 85.0
3 ACTIVE PALADINO, JOSEPH ALBANY, NY 12209 5.0 80.0
3 ACTIVE ZUNIGA CONTRERAS, CESAR ALBANY, NY 12206 80.0
3 ACTIVE ROMAN, SAMUEL RENSSELAER, NY 12144 0.0 80.0
3 ACTIVE MONTANEZ CRUZ, BESSIE ALBANY, NY 12210 0.0 80.0
3 ACTIVE FUENTES, MARCO ALBANY, NY 12205 0.0 80.0
3 ACTIVE CICCARELLI, LUCIAS WATERFORD, NY 12188 0.0 80.0
3 ACTIVE STARACE, ALEXIS BROOKLYN, NY 11214 0.0 80.0
3 ACTIVE GROSS, ABDUL LATHAM, NY 12110 0.0 80.0
3 ACTIVE CASTRO, ELYAS AMSTERDAM, NY 12010 0.0 80.0
3 ACTIVE ROMANO, EVAN RENSSELAER, NY 12144 0.0 80.0
3 ACTIVE WHITE, ZIYAIR SARATOGA SPRINGS, NY 12866 0.0 80.0
3 ACTIVE PINK, CHRISTOPHER SCHENECTADY, NY 12304 0.0 80.0
3 ACTIVE ADIL, UZIEL ALBANY, NY 12205 0.0 80.0
3 ACTIVE SHAHID, JOSHUA ALBANY, NY 12209 0.0 80.0
3 ACTIVE GREEN, SHAWN SCHENECTADY, NY 12303 0.0 80.0
3 ACTIVE ALBERTINE II, PAUL WATERVLIET, NY 12189 0.0 80.0
3 ACTIVE RIVERA, TYLER NASSAU, NY 12123 0.0 80.0
4 ACTIVE WATSON, TABARI SCHENECTADY, NY 12308 0.0 75.0
4 ACTIVE KHALIFE, PATRICK DELMAR, NY 12054 0.0 75.0
4 ACTIVE THREATT, MARQUAN TROY, NY 12180 0.0 75.0
4 ACTIVE HUSSAIN, FARAZ SCHENECTADY, NY 12307 0.0 75.0
4 ACTIVE RUIZ, SANDRA ALBANY, NY 12202 75.0
4 ACTIVE CALDERON, ASHLEY ALBANY, NY 12209 0.0 75.0
4 ACTIVE RIDLEY, CALEB SARATOGA SPRINGS, NY 12866 0.0 75.0
4 ACTIVE DELUCA, ARMANDO ALBANY, NY 12211 75.0
4 ACTIVE ISLAM, MD TANJIRUL NISKAYUNA, NY 12309 0.0 75.0
4 ACTIVE CLARK, LAWRENCE ALBANY, NY 12210 0.0 75.0
4 ACTIVE MARINO, NICHOLAS CORINTH, NY 12822 0.0 75.0
4 ACTIVE VILLANUEVA, QUENTIN LATHAM, NY 12110 0.0 75.0
4 ACTIVE MAIELLO, NIKILO WATERFORD, NY 12188 0.0 75.0
4 ACTIVE THOMPSON, KHRISTON ALBANY, NY 12202 0.0 75.0
4 ACTIVE TATLOCK, TIFFANY ALBANY, NY 12203 0.0 75.0
5 ACTIVE NELSON, THYON NISKAYUNA, NY 12309 0.0 70.0
5 ACTIVE HAY, BARRY COHOES, NY 12047 0.0 70.0
5 ACTIVE MIRANDA, JULIUS SCHENECTADY, NY 12303 0.0 70.0
5 ACTIVE TYNER, STEPHEN ALBANY, NY 12202 0.0 70.0
5 ACTIVE TUCKER, ISAIAH COLONIE, NY 12205 0.0 70.0
5 ACTIVE ST CYR, IMRON EVANS MILLS, NY 13637 70.0