CITY OF ALBANY CIVIL SERVICE ELIGIBLE LIST

ELIGIBLE LIST ESTABLISHED: 07/01/2026ELIGIBLE LIST EXPIRES: 06/30/2027
CSC#: 60054-460TYPE: OC TITLE: POLICE OFFICER NYS#:


Rank Status Name Address Vet Pts. Sen. Pts. Score
1 ACTIVE MINICK, ISAIAH STILLWATER, NY 12170 5.0 95.0
2 ACTIVE MONTAGNA, NICHOLAS HOLMES, NY 12531 0.0 90.0
2 ACTIVE DASHNOW, KADE MALTA, NY 12020 0.0 90.0
2 ACTIVE THOMAS, SARA ALBANY, NY 12209 0.0 90.0
2 ACTIVE MONTEE, BRANDON ALBANY, NY 12203 0.0 90.0
2 ACTIVE JENNINGS, BRODERICK WEST SAND LAKE, NY 12196 0.0 90.0
2 ACTIVE MERRIHEW, EVAN AVERILL PARK, NY 12018 0.0 90.0
2 ACTIVE JACKSON, BRIAN CLIFTON PARK, NY 12065 0.0 90.0
2 ACTIVE VELEZ, WILSON DELMAR, NY 12054 0.0 90.0
2 ACTIVE ALLEN, JUSTIN ALBANY, NY 12208 0.0 90.0
2 ACTIVE SHUFELT, JORDAN LATHAM, NY 12110 0.0 90.0
2 ACTIVE FISH, COURTNEY ALBANY, NY 12205 0.0 90.0
2 ACTIVE RUMMEL, HAVEN WATERVLIET, NY 12189 0.0 90.0
2 ACTIVE PETERSON, JOSHUA BALLSTON SPA, NY 12020 0.0 90.0
2 ACTIVE HAMZA, MUHAMMAD CLIFTON PARK, NY 12065 0.0 90.0
2 ACTIVE MCGEE, KEVIN CATSKILL, NY 12414 0.0 90.0
2 ACTIVE MOGUL, JOSEPH RENSSELAER, NY 12144 0.0 90.0
2 ACTIVE TEPPO, NICHOLAS QUEENSBURY, NY 12804 0.0 90.0
2 ACTIVE CARROLL, REGINA LOUDONVILLE, NY 12211 0.0 90.0
3 ACTIVE MITCHELL, ERIKA-PATSY RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE HORAN, PATRICK SCHENECTADY, NY 12303 0.0 85.0
3 ACTIVE PONTOON, DAQUAN SCHENECTADY, NY 12304 0.0 85.0
3 ACTIVE FRY, TRAVIS ALBANY, NY 12211 0.0 85.0
3 ACTIVE RELATION, EVAN NISKAYUNA, NY 12309 0.0 85.0
3 ACTIVE GUENTHER, QUENTIN 12207, NY 12207 0.0 85.0
3 ACTIVE SCHUHL, LAUREN BALLSTON LAKE, NY 12019 0.0 85.0
3 ACTIVE STORES, AUBREY CLIFTON PARK, NY 12065 0.0 85.0
3 ACTIVE JO, THEO EZRA SCHENECTADY, NY 12306 0.0 85.0
3 ACTIVE SCANDARIATO, ANTHONY POUGHKEEPSIE, NY 12601 0.0 85.0
3 ACTIVE KHINE, PHONE AUNG ALBANY, NY 12202 0.0 85.0
3 ACTIVE CROSLEY, ANAYA RENSSELAER, NY 12144 0.0 85.0
3 ACTIVE MAY, BRANDON ALBANY, NY 12209 0.0 85.0
3 ACTIVE NEESON, TIM ALBANY, NY 12205 0.0 85.0
3 ACTIVE O'BRYAN, JAMES TROY, NY 12180 0.0 85.0
3 ACTIVE BURNS, CONNOR ALBANY, NY 12203 0.0 85.0
3 ACTIVE AMOAKO, ISSAC ALBANY, NY 12203 0.0 85.0
3 ACTIVE ASTARITA, DANIEL NEW YORK, NY 10030 0.0 85.0
3 ACTIVE SOTO, MARCOS ALBANY, NY 12207 5.0 85.0
3 ACTIVE CHUMPITAZ, JOSE COHOES, NY 12047 0.0 85.0
3 ACTIVE ZHONG, ANDY STATEN ISLAND, NY 10314 0.0 85.0
3 ACTIVE FARRIGAN, PAMELA ALBANY, NY 12211 0.0 85.0
3 ACTIVE FERULLO, ISABEL COLONIE, NY 12205 0.0 85.0
3 ACTIVE ALFANO, MICHAEL SCHENECTADY, NY 12306 0.0 85.0
3 ACTIVE BLANDING, JESSE SCOTIA, NY 12203 0.0 85.0
3 ACTIVE HOWARD, GRIFFIN HUDSON, NY 12534 0.0 85.0
3 ACTIVE ANDINO, JOSEPH SCHENECTADY, NY 12303 0.0 85.0
3 ACTIVE ARTICOLO, MATTHEW SCHENECTADY, NY 12302 0.0 85.0
3 ACTIVE COOPER, DAWSON ANCRAM, NY 12502 0.0 85.0
3 ACTIVE DECKER, MICHAEL HORSEHEADS, NY 14845 0.0 85.0
3 ACTIVE CONWAY, HARRY ALBANY, NY 12202 0.0 85.0
3 ACTIVE STRICKLAND, AHVEON ALBANY, NY 12206 0.0 85.0
3 ACTIVE BRITO, ANTHONIE BINGHAMTON, NY 13901 0.0 85.0
3 ACTIVE DELBALSO, ANTHONY MECHANICVILLE, NY 12118 5.0 85.0
3 ACTIVE LONEY, TIMOTHY BUFFALO, NY 14225 0.0 85.0
3 ACTIVE QUINN, ADAM LATHAM, NY 12110 0.0 85.0
3 ACTIVE HATZMANN, CHARLES WAPPINGERS FALLS, NY 12590 0.0 85.0
3 ACTIVE BAGLEY, JOHN DYLAN SELKIRK, NY 12158 0.0 85.0
3 ACTIVE REEVES, BRYAN NEWBURGH, NY 12550 0.0 85.0
3 ACTIVE DUTAN, PETER ALBANY, NY 12209 0.0 85.0
3 ACTIVE ALNAHAM, HASHEM EAST ELMHURST, NY 11369 0.0 85.0
3 ACTIVE OTERO, NICHOLAS COPIAGUE, NY 11726 0.0 85.0
3 ACTIVE MORRIS, PATRICK TROY, NY 12180 0.0 85.0
3 ACTIVE DYKEMAN, PAIGE CRARYVILLE, NY 12521 0.0 85.0
3 ACTIVE HART, PARIS ALBANY, NY 12210 0.0 85.0
3 ACTIVE GRIFFITH, KELVIN ALBANY, NY 12203 0.0 85.0
4 ACTIVE ALSTON, SINCERE BAY SHORE, NY 11706 0.0 80.0
4 ACTIVE GOEBEL, JESSE ALBANY, NY 12203 0.0 80.0
4 ACTIVE ROGERS, KAYADA TROY, NY 12180 0.0 80.0
4 ACTIVE FISH, BREIANNA ALBANY, NY 12205 0.0 80.0
4 ACTIVE GALINDO, JAVIER YONKERS, NY 10701 0.0 80.0
4 ACTIVE USMAN, MUHAMMAD HALFMOON, NY 12065 0.0 80.0
4 ACTIVE TREMANTE, PATRICK SCHENECTADY, NY 12306 0.0 80.0
4 ACTIVE HUNTLEY, JOSH COLONIE, NY 12205 0.0 80.0
4 ACTIVE COHEN, WILLIAM CLIFTON PARK, NY 12065 0.0 80.0
4 ACTIVE FUGITT, JOSHUA FEURA BUSH, NY 12067 0.0 80.0
4 ACTIVE OWUSU-ANSAH, NADE SELKIRK, NY 12077 0.0 80.0
4 ACTIVE CURBELO, RAFAEL LATHAM, NY 12110 0.0 80.0
4 ACTIVE BOWDEN, WAYNE NEWBURGH, NY 12550 0.0 80.0
4 ACTIVE NABIZADA, IMRAN ALBANY, NY 12209 0.0 80.0
4 ACTIVE PEREZ, JAIME COHOES, NY 12047 0.0 80.0
4 ACTIVE DEFEO, NICHOLAS HALFMOON, NY 12065 0.0 80.0
4 ACTIVE SILVER, TREY COHOES, NY 12047 0.0 80.0
4 ACTIVE GJONBALAJ, ALBION FAIRFIELD, CT 06824 0.0 80.0
4 ACTIVE HOAG, SHAWN NASSAU, NY 12123 0.0 80.0
4 ACTIVE CRAMER, MATTHEW CASTLETON, NY 12033 0.0 80.0
4 ACTIVE CRITCHLOW, DCARLOS ALBANY, NY 12203 0.0 80.0
4 ACTIVE JAMES, MALCOLM ALBANY, NY 12202 0.0 80.0
4 ACTIVE STOKES, DONALD SAUGERTIES, NY 12477 0.0 80.0
4 ACTIVE ROY, CATHERINE WYNANTSKILL, NY 12198 0.0 80.0
4 ACTIVE DEMORLA, CRYSTAL TROY, NY 12180 0.0 80.0
4 ACTIVE ADIL, UZIEL ALBANY, NY 12205 0.0 80.0
4 ACTIVE JOHNSON, CAMILLE NASSAU, NY 12123 0.0 80.0
4 ACTIVE FERNANDEZ, ELIJAH GERMANTOWN, MD 20874 5.0 80.0
4 ACTIVE RIGEL, JONATHAN HUNTINGTON STATION, NY 11746 0.0 80.0
4 ACTIVE MORRIS, MIA VOORHEESVILLE, NY 12186 80.0
4 ACTIVE BRANDON, SHAMIEKA ALBANY, NY 12208 0.0 80.0
4 ACTIVE PARK, WONJUNG CLIFTON PARK, NY 12065 0.0 80.0
4 ACTIVE RAHMANI, FAISAL ALBANY, NY 12210 0.0 80.0
4 ACTIVE CARRK, JULIEN ALBANY, NY 12208 0.0 80.0
4 ACTIVE VALETTE TOIRAC, KERWHIN HUNTINGTON STATION, NY 11746 0.0 80.0
4 ACTIVE GAUSE, IALLAH SCHENECTADY, NY 12304 0.0 80.0
4 ACTIVE RAMBHAROSE, NARAYANE SCHENECTADY, NY 12306 0.0 80.0
4 ACTIVE KOHANSKI, ADAM CLIFTON PARK, NY 12065 0.0 80.0
4 ACTIVE MONTEE, RYAN ALBANY, NY 12203 0.0 80.0
4 ACTIVE TRAHAN, DAVID NISKAYUNA, NY 12309 0.0 80.0
4 ACTIVE LAPORTO, COLBY HUDSON, NY 12534 0.0 80.0
4 ACTIVE CAMPBELL, NORICIA AMSTERDAM, NY 12010 0.0 80.0
4 ACTIVE MAZZEO, TY AVERILL PARK, NY 12018 0.0 80.0
4 ACTIVE SINGLETON, TEYONNA KINGSTON, NY 12401 0.0 80.0
4 ACTIVE YOUNG, ALICIA WYNANTSKILL, NY 12198 0.0 80.0
4 ACTIVE KES, SANG SCHENECTADY, NY 12304 0.0 80.0
4 ACTIVE MARIANI, JACKLYN CLIFTON PARK, NY 12065 0.0 80.0
4 ACTIVE CONWAY, MICHAEL MECHANICVILLE, NY 12118 0.0 80.0
4 ACTIVE HALAYKO, JUSTIN ALBANY, NY 12203 0.0 80.0
5 ACTIVE CARSILLO, VINCENT ALBANY, NY 12206 0.0 75.0
5 ACTIVE BURT, JORDAN AVERILL PARK, NY 12018 0.0 75.0
5 ACTIVE PLUMMER, HAKEEM ALBANY, NY 12210 0.0 75.0
5 ACTIVE ASCHAUER, JESSE CLIFTON PARK, NY 12065 0.0 75.0
5 ACTIVE YACOOB, MOHAMAD SCHENECTADY, NY 12303 0.0 75.0
5 ACTIVE STEPHENS, JAMAR VALLEY STREAM, NY 11581 0.0 75.0
5 ACTIVE PEREZ GOMEZ, WESLEY ALBANY, NY 12208 0.0 75.0
5 ACTIVE IRFAN, MUHAMMAD CLIFTON PARK, NY 12065 0.0 75.0
5 ACTIVE SMITH, ROMEO SCHENECTADY, NY 12308 5.0 75.0
5 ACTIVE HOOD, JAMIL ALBANY, NY 12209 0.0 75.0
5 ACTIVE BOLDEN, XAVIER ALBANY, NY 12206 0.0 75.0
5 ACTIVE LABOMBARD, MEGHAN COHOES, NY 12047 0.0 75.0
5 ACTIVE COTTER, EVAN PRESTON HOLLOW, NY 12469 0.0 75.0
5 ACTIVE WHITE, LAKEIYA RENSSELAER, NY 12144 0.0 75.0
5 ACTIVE SISSON, HANNAH WESTERLO NY, NY 12193 0.0 75.0
5 ACTIVE ALI, MOHAMMED SCHENECTADY, NY 12307 75.0
5 ACTIVE GEARY, SEAN RENSSELAER, NY 12144 0.0 75.0
5 ACTIVE PATTERSON, RANDY NEWBURGH, NY 12550 0.0 75.0
5 ACTIVE MARTE, ERIKA ALBANY, NY 12202 0.0 75.0
5 ACTIVE MORIN, AMANDA RENSSELAER, NY 12144 0.0 75.0
5 ACTIVE CARRION, SAMANTHA MENANDS, NY 12204 75.0
5 ACTIVE MCKINSTRY, DANIEL ALBANY, NY 12202 75.0
5 ACTIVE MARTINEZ, FRANK ALBANY, NY 12209 0.0 75.0
5 ACTIVE MCCRAY, HERMAN YONKERS, NY 10701 75.0
5 ACTIVE RICHARDSON, TYLER EAST GRANBY, CT 06026 0.0 75.0
5 ACTIVE GIBBES, XZAVIER ALBANY, NY 12204 0.0 75.0
5 ACTIVE BETANCOURT, DASHAUN SCHENECTADY, NY 12308 0.0 75.0
5 ACTIVE YOUNG, MATTHEW TROY, NY 12180 0.0 75.0
5 ACTIVE JONES, ALATISHA ALBANY, NY 12206 0.0 75.0
6 ACTIVE JARVIS, KHAMARY SCHENECTADY, NY 12304 0.0 70.0
6 ACTIVE KELLY, LOGAN WATERFORD, NY 12188 0.0 70.0
6 ACTIVE KABA, IBRAHIM COHOES, NY 12047 0.0 70.0
6 ACTIVE HARVEY, JEMEL BLACK OR AFRICAN AMERICAN, NY 12306 0.0 70.0
6 ACTIVE OGABI, SULAIMON HALFMOON, NY 12065 0.0 70.0
6 ACTIVE FORD, AMANDA ALBANY, NY 12202 0.0 70.0
6 ACTIVE WASEEM, SHEHROZE ALBANY, NY 12209 0.0 70.0
6 ACTIVE KISHI, TOSHIMITSU TROY, NY 12182 0.0 70.0
6 ACTIVE RICKETTS, KYMOY ALBANY, NY 12203 0.0 70.0
6 ACTIVE LEONARD, JAHMEEK ALBANY, NY 12206 0.0 70.0
6 ACTIVE WALSH, ANGELO SCHENECTADY, NY 12306 0.0 70.0
6 ACTIVE BENSON, CHRISTIAN TROY, NY 12180 0.0 70.0
6 ACTIVE TUCKER, ISAIAH COLONIE, NY 12205 0.0 70.0
6 ACTIVE SAN ANTONIO, STEPHANIE CLIFTON PARK, NY 12065 0.0 70.0